NormanXiong
Country
United States
Age
27Turned Pro
2018Birthplace
Tamuning, GUCollege
University of OregonPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
753United States
Norman Xiong
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.16.2025 | The American Express | CUT | 70 | 71 | 67 | - | 208 | -8 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T40 | 68 | 74 | 75 | 73 | 290 | +2 | 122 | 15.500 | - | - | $41,385 | ||
| 3.6.2025 | Puerto Rico Open | T12 | 67 | 66 | 68 | 71 | 272 | -16 | 146 | 32.250 | - | - | $89,000 | - | |
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 69 | - | - | 138 | -4 | 180 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T25 | 69 | 65 | 69 | 72 | 275 | -9 | 166 | 21.623 | - | - | $33,800 | ||
| 6.26.2025 | Rocket Classic | CUT | 70 | 71 | - | - | 141 | -3 | 177 | - | - | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T64 | 67 | 73 | 72 | 72 | 284 | -4 | 182 | - | 182 | 4 | $12,960 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 71 | - | - | 143 | +1 | 182 | - | 186 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | DQ | 78 | - | - | - | 78 | +8 | 182 | - | - | - | $- | - | |
Season Recap
No recap available for this season.

