South Africa
South Africa
Garrick Higgo
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | T42 | 70 | 75 | 72 | 74 | 291 | +3 | 130 | 11.750 | - | - | $33,945 | ||
| 3.6.2025 | Puerto Rico Open | T12 | 66 | 69 | 67 | 70 | 272 | -16 | 151 | 32.250 | - | - | $89,000 | - | |
| 4.17.2025 | Corales Puntacana Championship | 1 | 64 | 68 | 70 | 72 | 274 | -14 | 57 | 300.000 | - | - | $720,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 74 | - | - | 138 | -6 | 68 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | 68 | 68 | 70 | 77 | 71 | 286 | +6 | 74 | 6.250 | - | - | $39,000 | ||
| 5.15.2025 | PGA Championship | T55 | 69 | 69 | 71 | 80 | 289 | +5 | 73 | 10.500 | - | - | $32,138 | - | |
| 6.26.2025 | Rocket Classic | CUT | 69 | 70 | - | - | 139 | -5 | 87 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | T27 | 67 | 70 | 69 | 66 | 272 | -12 | 86 | 30.250 | - | - | $63,840 | ||
| 7.24.2025 | 3M Open | T39 | 68 | 67 | 70 | 67 | 272 | -12 | 93 | 15.000 | - | - | $34,860 | ||
| 7.31.2025 | Wyndham Championship | CUT | 67 | 72 | - | - | 139 | -1 | 99 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T7 | 69 | 68 | 66 | 71 | 274 | -14 | 99 | - | 88 | 88 | $210,000 | ||
| 10.2.2025 | Sanderson Farms Championship | 2 | 65 | 66 | 67 | 68 | 266 | -22 | 99 | - | 62 | 300 | $654,000 | ||
| 10.9.2025 | Baycurrent Classic | T4 | 71 | 65 | 68 | 66 | 270 | -14 | 99 | - | 57 | 104 | $301,600 | - | |
| 11.6.2025 | World Wide Technology Championship | T4 | 68 | 65 | 61 | 68 | 262 | -26 | 99 | - | 52 | 123 | $270,000 | - | |
Season Recap
2025 Season
Finished No. 53 in the FedExCup Fall standings and recorded five top-10s, highlighted by a victory at the Corales Puntacana Championship and runner-up at the Sanderson Farms Championship. Made 11 cuts in 15 starts.
Corales Puntacana Championship
South African shot a final-round 72 for a 14-under 274 total in windy conditions at Corales Puntacana Championship to capture his second PGA TOUR title with a one-stroke victory over five players at 13-under. At 25 years, 11 months, 8 days, became the youngest winner of the event, the first lefthanded player to claim the title and the third international winner of the tournament.

