DannyWalker
Country
United States
Age
30Turned Pro
2018Birthplace
Bradenton, FLCollege
University of VirginiaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
209United States
Danny Walker
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 69 | 71 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 68 | 73 | 71 | - | 212 | -4 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T42 | 65 | 74 | 78 | 74 | 291 | +3 | 130 | 11.750 | - | - | $33,945 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T13 | 68 | 71 | 67 | 65 | 271 | -13 | 103 | 56.250 | - | - | $137,083 | ||
| 3.6.2025 | Puerto Rico Open | T64 | 66 | 67 | 73 | 74 | 280 | -8 | 121 | 2.427 | - | - | $8,640 | - | |
| 3.13.2025 | THE PLAYERS Championship | T6 | 73 | 70 | 66 | 70 | 279 | -9 | 46 | 250.000 | - | - | $843,750 | ||
| 3.20.2025 | Valspar Championship | CUT | 74 | 72 | - | - | 146 | +4 | 49 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 74 | 65 | - | - | 139 | -1 | 53 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 79 | 68 | - | - | 147 | +3 | 56 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T31 | 72 | 66 | 70 | 74 | 282 | -6 | 58 | 14.311 | - | - | $23,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T12 | 65 | 69 | 63 | 69 | 266 | -22 | 60 | 30.292 | - | - | $69,092 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T25 | 68 | 68 | 66 | 68 | 270 | -14 | 59 | 33.250 | - | - | $79,447 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T34 | 66 | 67 | 70 | 75 | 278 | -6 | 58 | 13.067 | - | - | $21,800 | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 73 | 70 | - | - | 143 | +3 | 70 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 70 | - | - | 140 | E | 73 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 72 | 71 | - | - | 143 | -1 | 80 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 72 | 71 | - | - | 143 | +3 | 87 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 68 | 73 | - | - | 141 | -1 | 91 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 72 | 69 | - | - | 141 | +1 | 98 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 75 | 75 | - | - | 150 | +6 | 98 | - | 104 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T3 | 65 | 68 | 67 | 69 | 269 | -19 | 98 | - | 86 | 145 | $318,000 | ||
| 10.9.2025 | Baycurrent Classic | 75 | 80 | 69 | 75 | 68 | 292 | +8 | 98 | - | 90 | 3 | $13,440 | - | |
| 10.23.2025 | Bank of Utah Championship | T61 | 74 | 66 | 70 | 73 | 283 | -1 | 98 | - | 91 | 5 | $13,320 | ||
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 76 | 72 | - | - | 148 | +6 | 98 | - | 97 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 68 | 68 | - | - | 136 | -6 | 98 | - | 97 | - | $- | ||
Season Recap
2025 Season
Finished No. 97 in the FedExCup Fall standings, with 11 made cuts in 26 starts. Recorded two top-10 finishes on the season, including a T3 at the Sanderson Farms Championship and T6 at THE PLAYERS Championship.

