United States
United States
Dylan Wu
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 73 | 76 | - | - | 149 | +5 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 70 | 74 | - | - | 144 | +2 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T45 | 70 | 69 | 68 | 70 | 277 | -11 | 195 | 5.600 | - | - | $11,542 | - | |
| 4.17.2025 | Corales Puntacana Championship | T12 | 66 | 67 | 74 | 71 | 278 | -10 | 173 | 31.417 | - | - | $77,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T4 | 63 | 69 | 63 | 68 | 263 | -25 | 140 | 72.750 | - | - | $242,075 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 71 | - | - | 140 | -2 | 145 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T45 | 66 | 71 | 73 | 70 | 280 | -4 | 148 | 5.911 | - | - | $12,005 | ||
| 5.22.2025 | Charles Schwab Challenge | T70 | 70 | 70 | 74 | 70 | 284 | +4 | 151 | 2.900 | - | - | $19,285 | ||
| 6.5.2025 | RBC Canadian Open | T59 | 69 | 66 | 71 | 69 | 275 | -5 | 152 | 4.800 | - | - | $21,854 | ||
| 7.3.2025 | John Deere Classic | T54 | 67 | 69 | 70 | 71 | 277 | -7 | 159 | 6.100 | - | - | $19,964 | ||
| 7.10.2025 | ISCO Championship | CUT | 73 | 72 | - | - | 145 | +5 | 163 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | DQ | 70 | 71 | - | - | 141 | -1 | 169 | - | - | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 72 | 71 | - | - | 143 | +1 | 170 | - | 174 | - | $- | ||
| 11.13.2025 | Butterfield Bermuda Championship | T18 | 71 | 69 | 68 | 72 | 280 | -4 | 170 | - | 169 | 46 | $82,500 | - | |
| 11.20.2025 | The RSM Classic | CUT | 70 | 69 | - | - | 139 | -3 | 170 | - | 168 | - | $- | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T5 | 70 | 65 | 68 | 66 | 269 | -11 | 170 | - | - | - | $21,000 | - | |
Season Recap
2025 Season
Retained PGA TOUR membership for the 2026 season with a top-five finish at Final Stage of 2025 PGA TOUR Q-School presented by Korn Ferry. Finished T5 at Final Stage, defeating Ben Silverman with a birdie on the first playoff hole for the fifth and final PGA TOUR card available through PGA TOUR Q-School presented by Korn Ferry. Earned an exemption to Final Stage of 2025 PGA TOUR Q-School presented by Korn Ferry with a No. 168 finish in the 2025 FedExCup Fall standings (the top 40 applicants from Nos. 101-200 in the FedExCup Fall standings were exempt to Final Stage). Also finished No. 69 on the 2025 Korn Ferry Tour Points List with three top-25s -- including a T2 at The Panama Championship -- in eight starts.

