TaylorMontgomery
Country
United States
Age
30Turned Pro
2017Birthplace
Las Vegas, NVCollege
University of Nevada-Las VegasPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
2
World Rank
(OWGR)
188United States
Taylor Montgomery
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T65 | 69 | 68 | 69 | 70 | 276 | -4 | 102 | 3.700 | - | - | $18,444 | ||
| 1.16.2025 | The American Express | T58 | 72 | 66 | 68 | 72 | 278 | -10 | 118 | 4.900 | - | - | $19,712 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 74 | 75 | - | - | 149 | +5 | 141 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | T69 | 71 | 69 | 72 | 72 | 284 | E | 151 | 3.100 | - | - | $18,952 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T45 | 70 | 66 | 68 | 72 | 276 | -8 | 151 | 10.250 | - | - | $24,150 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T25 | 67 | 65 | 68 | 73 | 273 | -11 | 124 | 31.000 | - | - | $73,271 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 72 | 68 | - | - | 140 | -4 | 136 | - | - | - | $- | - | |
| 3.27.2025 | Texas Children's Houston Open | CUT | 71 | 71 | - | - | 142 | +2 | 151 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 75 | 72 | - | - | 147 | +3 | 162 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 72 | - | - | 136 | -8 | 170 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 71 | - | - | 140 | -2 | 176 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 71 | 75 | - | - | 146 | +4 | 181 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T36 | 68 | 69 | 65 | 69 | 271 | -9 | 174 | 17.000 | - | - | $44,660 | ||
| 7.3.2025 | John Deere Classic | T31 | 67 | 65 | 72 | 69 | 273 | -11 | 170 | 25.750 | - | - | $56,280 | ||
| 7.10.2025 | ISCO Championship | T8 | 68 | 68 | 70 | 70 | 276 | -4 | 159 | 40.000 | - | - | $113,333 | ||
| 7.24.2025 | 3M Open | T12 | 67 | 70 | 63 | 67 | 267 | -17 | 149 | 62.500 | - | - | $186,900 | ||
| 9.11.2025 | Procore Championship | T30 | 67 | 70 | 73 | 71 | 281 | -7 | 152 | - | 147 | 23 | $36,825 | ||
| 10.2.2025 | Sanderson Farms Championship | T6 | 69 | 63 | 69 | 70 | 271 | -17 | 152 | - | 129 | 92 | $202,500 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 73 | 73 | - | - | 146 | +4 | 152 | - | 133 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 71 | - | - | 142 | -2 | 152 | - | 138 | - | $- | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T34 | 69 | 72 | 71 | 71 | 283 | -1 | 152 | - | 137 | 19 | $29,325 | - | |
| 11.20.2025 | The RSM Classic | CUT | 73 | 68 | - | - | 141 | -1 | 152 | - | 138 | - | $- | ||
Season Recap
2025 Season
Finished No. 138 on the 2025 FedExCup Fall standings with two top-10s in 23 starts, in addition to finishing No. 75 on the 2025 Korn Ferry Tour Points List with two top-10s in six starts. Retained conditional status for the 2026 PGA TOUR Season and full status for the 2026 Korn Ferry Tour Season.

