SamStevens
Country
United States
Age
29Turned Pro
2018Birthplace
Fort Worth, TXCollege
Oklahoma State UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
50United States
Sam Stevens
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T59 | 69 | 68 | 69 | 69 | 275 | -5 | 97 | 4.700 | - | - | $19,314 | ||
| 1.16.2025 | The American Express | T51 | 72 | 66 | 67 | 72 | 277 | -11 | 107 | 6.629 | - | - | $21,032 | ||
| 1.22.2025 | Farmers Insurance Open | 2 | 69 | 73 | 71 | 68 | 281 | -7 | 11 | 300.000 | - | - | $1,013,700 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T17 | 67 | 70 | 69 | 71 | 277 | -11 | 12 | 60.000 | - | - | $272,000 | ||
| 2.6.2025 | WM Phoenix Open | T44 | 73 | 67 | 71 | 67 | 278 | -6 | 13 | 10.600 | - | - | $29,053 | ||
| 2.13.2025 | The Genesis Invitational | T31 | 72 | 71 | 72 | 72 | 287 | -1 | 16 | 29.500 | - | - | $126,000 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 73 | 69 | - | - | 142 | E | 18 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T40 | 78 | 70 | 74 | 70 | 292 | +4 | 28 | 18.750 | - | - | $78,000 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 74 | 72 | - | - | 146 | +2 | 33 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T64 | 69 | 71 | 75 | 73 | 288 | +4 | 36 | 3.800 | - | - | $18,705 | ||
| 3.27.2025 | Texas Children's Houston Open | T18 | 71 | 65 | 69 | 65 | 270 | -10 | 36 | 41.167 | - | - | $108,986 | ||
| 4.3.2025 | Valero Texas Open | CUT | 72 | 73 | - | - | 145 | +1 | 40 | - | - | - | $- | ||
| 4.17.2025 | RBC Heritage | T54 | 70 | 73 | 67 | 71 | 281 | -3 | 43 | 9.536 | - | - | $44,500 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T24 | 63 | 69 | 63 | 73 | 268 | -20 | 45 | 9.250 | - | - | $24,748 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | 3 | 65 | 65 | 70 | 64 | 264 | -20 | 30 | 190.000 | - | - | $683,100 | ||
| 5.8.2025 | Truist Championship | T23 | 64 | 71 | 69 | 70 | 274 | -6 | 29 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | T60 | 70 | 68 | 77 | 75 | 290 | +6 | 35 | 8.036 | - | - | $27,014 | - | |
| 5.22.2025 | Charles Schwab Challenge | T28 | 72 | 68 | 68 | 69 | 277 | -3 | 34 | 25.813 | - | - | $60,978 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T31 | 74 | 73 | 76 | 70 | 293 | +5 | 36 | 26.714 | - | - | $114,857 | ||
| 6.12.2025 | U.S. Open | T23 | 71 | 72 | 72 | 73 | 288 | +8 | 36 | 42.000 | - | - | $161,489 | - | |
| 6.19.2025 | Travelers Championship | T45 | 75 | 73 | 65 | 67 | 280 | E | 38 | 14.357 | - | - | $54,285 | ||
| 7.3.2025 | John Deere Classic | T21 | 64 | 68 | 72 | 67 | 271 | -13 | 39 | 38.250 | - | - | $91,980 | ||
| 7.10.2025 | Genesis Scottish Open | T75 | 72 | 67 | 72 | 75 | 286 | +6 | 41 | 2.400 | - | - | $18,000 | ||
| 7.24.2025 | 3M Open | 2 | 62 | 68 | 66 | 66 | 262 | -22 | 27 | 300.000 | - | - | $915,600 | ||
| 7.31.2025 | Wyndham Championship | CUT | 70 | 69 | - | - | 139 | -1 | 28 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T54 | 71 | 70 | 69 | 71 | 281 | +1 | 31 | 25 | - | - | $46,800 | ||
| 8.14.2025 | BMW Championship | 42 | 71 | 77 | 71 | 72 | 291 | +11 | 38 | 56 | - | - | $92,000 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 72 | 74 | - | - | 146 | +2 | 38 | - | 38 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T36 | 73 | 69 | 69 | 68 | 279 | -5 | 38 | - | 38 | - | $36,580 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 73 | 70 | - | - | 143 | +1 | 38 | - | 38 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T7 | 67 | 67 | 67 | 63 | 264 | -18 | 38 | - | 38 | - | $166,886 | ||
Season Recap
2025 Season
In his third season on TOUR, qualified for the FedExCup Playoffs for the second time and finished No. 38 in the standings after advancing to the BMW Championship. Recorded four top-10s, including three top-three finishes, and made 25 cuts in 31 starts. Finished solo-second at the Farmers Insurance Open and 3M Open.

