MatthewWolff
Country
United States
Age
26Turned Pro
2019Birthplace
Agoura Hills, CACollege
Oklahoma State UniversityPGA TOUR Wins
1
Wins (2022)
0Top 10 (2022)
2
World Rank
(OWGR)
-United States
Matthew Wolff
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 9.30.2021 | Sanderson Farms Championship | T17 | 68 | 71 | 65 | 68 | 272 | -16 | 38 | 43.056 | - | - | $86,683 | ||
| 10.7.2021 | Shriners Children's Open | 2 | 64 | 67 | 65 | 68 | 264 | -20 | 4 | 300.000 | - | - | $763,000 | ||
| 11.4.2021 | World Wide Technology Championship at Mayakoba | T5 | 61 | 68 | 74 | 65 | 268 | -16 | 8 | 105.000 | - | - | $278,100 | - | |
| 11.11.2021 | Hewlett Packard Enterprise Houston Open | T11 | 68 | 67 | 69 | 72 | 276 | -4 | 6 | 63.000 | - | - | $166,875 | ||
| 1.20.2022 | The American Express | CUT | 78 | 67 | 72 | - | 217 | +1 | 14 | - | - | - | $- | ||
| 1.26.2022 | Farmers Insurance Open | 64 | 71 | 70 | 71 | 74 | 286 | -2 | 16 | 4.200 | - | - | $18,228 | ||
| 2.24.2022 | The Honda Classic | CUT | 81 | 76 | - | - | 157 | +17 | 30 | - | - | - | $- | ||
| 3.3.2022 | Arnold Palmer Invitational presented by Mastercard | T61 | 72 | 73 | 77 | 76 | 298 | +10 | 30 | 4.760 | - | - | $26,040 | ||
| 3.10.2022 | THE PLAYERS Championship | CUT | 72 | 81 | - | - | 153 | +9 | 30 | - | - | - | $- | ||
| 4.7.2022 | Masters Tournament | CUT | 81 | 78 | - | - | 159 | +15 | 37 | - | - | - | $- | - | |
| 5.5.2022 | Wells Fargo Championship | T25 | 65 | 73 | 70 | 73 | 281 | +1 | 45 | 31.750 | - | - | $69,150 | ||
| 5.12.2022 | AT&T Byron Nelson | CUT | 74 | 72 | - | - | 146 | +2 | 48 | - | - | - | $- | ||
| 5.19.2022 | PGA Championship | CUT | 76 | 77 | - | - | 153 | +13 | 50 | - | - | - | $- | - | |
| 6.2.2022 | the Memorial Tournament presented by Workday | CUT | 75 | 73 | - | - | 148 | +4 | 57 | - | - | - | $- | ||
| 6.23.2022 | Travelers Championship | T40 | 71 | 66 | 71 | 66 | 274 | -6 | 57 | 15.000 | - | - | $36,105 | ||
Season Recap
2021-2022 Season
Shriners Children's Open
Finished solo-second at the Shriners Children's Open, becoming the first player since Charley Hoffman at the 2019 and 2021 Valero Texas Open to finish runner-up at the same event twice in a row. Extended his streak of scores in the 60s at TPC Summerlin to a perfect 12-for-12.
World Wide Technology Championship at Mayakoba
Opened with a 61 at the World Wide Technology Championship at Mayakoba and held a two-stroke lead after each of the first two rounds before finishing T5.

