AkshayBhatia
Country
United States
Age
23Turned Pro
2019Birthplace
Los Angeles, CACollege
-PGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
45United States
Akshay Bhatia
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T32 | 71 | 72 | 67 | 66 | 276 | -16 | 32 | 27.250 | - | - | $118,000 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T22 | 69 | 69 | 72 | 68 | 278 | -10 | 73 | 38.273 | - | - | $158,272 | ||
| 2.6.2025 | WM Phoenix Open | T32 | 66 | 70 | 69 | 71 | 276 | -8 | 74 | 22.875 | - | - | $53,705 | ||
| 2.13.2025 | The Genesis Invitational | T9 | 75 | 67 | 73 | 67 | 282 | -6 | 37 | 151.667 | - | - | $556,666 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | 9 | 66 | 66 | 70 | 67 | 269 | -15 | 31 | 80.000 | - | - | $204,750 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 79 | 73 | - | - | 152 | +8 | 40 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T3 | 67 | 66 | 75 | 70 | 278 | -10 | 16 | 325.000 | - | - | $1,325,000 | ||
| 4.3.2025 | Valero Texas Open | CUT | 74 | 70 | - | - | 144 | E | 20 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | T42 | 70 | 76 | 75 | 71 | 292 | +4 | 24 | 19.125 | - | - | $75,600 | - | |
| 4.17.2025 | RBC Heritage | T42 | 68 | 70 | 70 | 71 | 279 | -5 | 29 | 16.500 | - | - | $64,142 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 73 | - | - | 137 | -7 | 30 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T46 | 63 | 70 | 71 | 74 | 278 | -2 | 32 | 14.300 | - | - | $53,600 | ||
| 5.15.2025 | PGA Championship | CUT | 70 | 74 | - | - | 144 | +2 | 40 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T22 | 67 | 66 | 69 | 74 | 276 | -4 | 39 | 36.500 | - | - | $88,666 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T16 | 70 | 69 | 80 | 70 | 289 | +1 | 31 | 68.750 | - | - | $319,000 | ||
| 6.12.2025 | U.S. Open | CUT | 76 | 74 | - | - | 150 | +10 | 39 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T54 | 70 | 70 | 68 | 74 | 282 | +2 | 40 | 10.500 | - | - | $45,500 | ||
| 6.26.2025 | Rocket Classic | T26 | 68 | 70 | 70 | 65 | 273 | -15 | 40 | 30.250 | - | - | $70,080 | ||
| 7.17.2025 | The Open Championship | T30 | 73 | 68 | 70 | 69 | 280 | -4 | 46 | 34.000 | - | - | $104,850 | - | |
| 7.24.2025 | 3M Open | T25 | 66 | 66 | 63 | 75 | 270 | -14 | 44 | 34.000 | - | - | $69,020 | ||
| 7.31.2025 | Wyndham Championship | W/D | 68 | - | - | - | 68 | -2 | 45 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T6 | 62 | 69 | 70 | 69 | 270 | -10 | 29 | 366 | - | - | $670,333 | ||
| 8.14.2025 | BMW Championship | T26 | 75 | 69 | 66 | 72 | 282 | +2 | 30 | 133 | - | - | $177,500 | ||
| 8.21.2025 | TOUR Championship | T13 | 66 | 67 | 69 | 68 | 270 | -10 | 13 | - | 13 | - | $570,000 | ||
| 9.11.2025 | Procore Championship | T11 | 68 | 73 | 70 | 66 | 277 | -11 | 13 | - | 13 | - | $157,500 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 72 | 73 | - | - | 145 | +1 | 13 | - | 13 | - | $- | ||
| 12.4.2025 | Hero World Challenge* | 14 | 66 | 68 | 74 | 71 | 279 | -9 | 13 | - | - | - | $180,000 | ||
Season Recap
2025 Season
Recorded four top-10s in 26 starts, highlighted by a T3 at THE PLAYERS Championship, and finished the season tied for 13th in the FedExCup standings. Qualified for the FedExCup Playoffs and advanced to the TOUR Championship for the second consecutive season.

