New York Golf Club
New York Golf Club
CameronYoung
Country
United States
Age
28Turned Pro
2019Birthplace
Scarborough, NYCollege
Wake Forest UniversityPGA TOUR Wins
1
Wins (2025)
1
Top 10 (2025)
8
4
World Rank
(OWGR)
19United States
Cameron Young
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T8 | 66 | 67 | 68 | 68 | 269 | -23 | 8 | 155.000 | - | - | $550,000 | ||
| 1.16.2025 | The American Express | CUT | 69 | 74 | 75 | - | 218 | +2 | 21 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | 72 | 73 | 73 | 74 | 69 | 289 | +1 | 36 | 5.250 | - | - | $34,000 | ||
| 2.6.2025 | WM Phoenix Open | T12 | 74 | 64 | 66 | 67 | 271 | -13 | 31 | 60.667 | - | - | $195,500 | ||
| 2.13.2025 | The Genesis Invitational | CUT | 78 | 72 | - | - | 150 | +6 | 40 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 68 | 70 | - | - | 138 | -4 | 52 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 82 | 71 | - | - | 153 | +9 | 57 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T61 | 70 | 70 | 81 | 73 | 294 | +6 | 61 | 7.875 | - | - | $54,500 | ||
| 3.20.2025 | Valspar Championship | CUT | 76 | 75 | - | - | 151 | +9 | 66 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T18 | 71 | 70 | 74 | 71 | 286 | -2 | 68 | 42.063 | - | - | $113,050 | ||
| 4.10.2025 | Masters Tournament | CUT | 72 | 79 | - | - | 151 | +7 | 71 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T54 | 70 | 70 | 68 | 73 | 281 | -3 | 76 | 9.536 | - | - | $44,500 | ||
| 5.8.2025 | Truist Championship | T7 | 66 | 70 | 68 | 66 | 270 | -10 | 55 | 187.500 | - | - | $602,500 | ||
| 5.15.2025 | PGA Championship | T47 | 73 | 69 | 71 | 74 | 287 | +3 | 58 | 15.750 | - | - | $49,190 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | T25 | 77 | 72 | 72 | 71 | 292 | +4 | 58 | 37.083 | - | - | $159,000 | ||
| 6.5.2025 | RBC Canadian Open | T4 | 68 | 66 | 65 | 65 | 264 | -16 | 48 | 122.500 | - | - | $441,000 | ||
| 6.12.2025 | U.S. Open | T4 | 70 | 74 | 69 | 70 | 283 | +3 | 32 | 300.000 | - | - | $878,815 | - | |
| 6.19.2025 | Travelers Championship | T52 | 65 | 73 | 71 | 72 | 281 | +1 | 35 | 11.750 | - | - | $46,500 | ||
| 6.26.2025 | Rocket Classic | T46 | 68 | 69 | 69 | 71 | 277 | -11 | 35 | 9.500 | - | - | $27,091 | ||
| 7.17.2025 | The Open Championship | CUT | 74 | 72 | - | - | 146 | +4 | 39 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | 1 | 63 | 62 | 65 | 68 | 258 | -22 | 16 | 500.000 | - | - | $1,476,000 | ||
| 8.7.2025 | FedEx St. Jude Championship | 5 | 69 | 65 | 71 | 64 | 269 | -11 | 12 | 440 | - | - | $800,000 | ||
| 8.14.2025 | BMW Championship | 11 | 74 | 66 | 65 | 70 | 275 | -5 | 13 | 280 | - | - | $520,000 | ||
| 8.21.2025 | TOUR Championship | T4 | 67 | 62 | 71 | 66 | 266 | -14 | 4 | - | 4 | - | $2,616,666 | ||
| 9.11.2025 | Procore Championship | T9 | 72 | 67 | 70 | 67 | 276 | -12 | 4 | - | 4 | - | $181,500 | ||
| 12.4.2025 | Hero World Challenge* | 10 | 70 | 64 | 70 | 70 | 274 | -14 | 4 | - | - | - | $200,000 | ||
Season Recap
2025 Season
Made second TOUR Championship appearance (2022/19th) and finished T4 in the FedExCup standings with eight top-10 and 12 top-25 finishes. Season highlighted by his first career PGA TOUR victory (in his 94th start) at the Wyndham Championship, becoming the 1,000th unique winner in PGA TOUR history. Made his Ryder Cup debut in his home state of New York at Bethpage Black.

