DavisThompson
Country
United States
Age
26Turned Pro
2021Birthplace
Atlanta, GACollege
University of GeorgiaPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
93United States
Davis Thompson
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T36 | 78 | 64 | 68 | 67 | 277 | -15 | 36 | 22.500 | - | - | $97,750 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 70 | 69 | - | - | 139 | -1 | 66 | - | - | - | $- | ||
| 1.16.2025 | The American Express | T51 | 69 | 69 | 68 | 71 | 277 | -11 | 79 | 6.629 | - | - | $21,032 | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T58 | 69 | 70 | 71 | 73 | 283 | -5 | 109 | 8.438 | - | - | $39,250 | ||
| 2.6.2025 | WM Phoenix Open | T36 | 69 | 67 | 70 | 71 | 277 | -7 | 100 | 16.500 | - | - | $40,997 | ||
| 2.13.2025 | The Genesis Invitational | T13 | 70 | 66 | 76 | 72 | 284 | -4 | 55 | 95.000 | - | - | $384,250 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 70 | - | - | 139 | -3 | 71 | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 77 | 73 | - | - | 150 | +6 | 76 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T10 | 72 | 68 | 71 | 70 | 281 | -7 | 49 | 165.000 | - | - | $656,250 | ||
| 3.27.2025 | Texas Children's Houston Open | T27 | 71 | 65 | 64 | 71 | 271 | -9 | 51 | 29.500 | - | - | $67,925 | ||
| 4.10.2025 | Masters Tournament | T46 | 71 | 73 | 70 | 79 | 293 | +5 | 52 | 16.500 | - | - | $61,180 | - | |
| 4.17.2025 | RBC Heritage | T27 | 71 | 69 | 68 | 68 | 276 | -8 | 54 | 34.300 | - | - | $140,200 | ||
| 5.8.2025 | Truist Championship | T23 | 65 | 72 | 70 | 67 | 274 | -6 | 58 | 40.000 | - | - | $167,142 | ||
| 5.15.2025 | PGA Championship | CUT | 75 | 73 | - | - | 148 | +6 | 63 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 72 | 71 | - | - | 143 | +3 | 68 | - | - | - | $- | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T49 | 76 | 70 | 77 | 75 | 298 | +10 | 69 | 13.250 | - | - | $53,000 | ||
| 6.12.2025 | U.S. Open | CUT | 75 | 73 | - | - | 148 | +8 | 71 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T25 | 68 | 70 | 67 | 70 | 275 | -5 | 68 | 38.000 | - | - | $154,500 | ||
| 6.26.2025 | Rocket Classic | T34 | 66 | 70 | 66 | 73 | 275 | -13 | 70 | 19.000 | - | - | $47,931 | ||
| 7.3.2025 | John Deere Classic | T18 | 68 | 63 | 67 | 72 | 270 | -14 | 65 | 47.000 | - | - | $128,100 | ||
| 7.17.2025 | The Open Championship | CUT | 73 | 75 | - | - | 148 | +6 | 72 | - | - | - | $- | - | |
| 7.24.2025 | 3M Open | CUT | 69 | 71 | - | - | 140 | -2 | 78 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T11 | 66 | 65 | 69 | 68 | 268 | -12 | 71 | 63.000 | - | - | $198,850 | ||
| 9.11.2025 | Procore Championship | T19 | 70 | 70 | 69 | 70 | 279 | -9 | 71 | - | 70 | 41 | $74,014 | ||
| 10.2.2025 | Sanderson Farms Championship | T21 | 72 | 66 | 70 | 68 | 276 | -12 | 71 | - | 71 | 37 | $56,775 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 73 | 73 | - | - | 146 | +4 | 71 | - | 77 | - | $- | ||
| 11.20.2025 | The RSM Classic | T25 | 62 | 71 | 66 | 68 | 267 | -15 | 71 | - | 80 | 30 | $50,438 | ||
Season Recap
2025 Season
Finished No. 80 in the FedExCup Fall standings. Missed qualifying for the FedExCup Playoffs by one position when he three-putted for bogey on the 72nd hole at the Wyndham Championship to end the Regular Season at No. 71 in the standings. His T10 finish at THE PLAYERS Championship marked his lone top-10 result among 18 made cuts in 27 starts. Joined Philip Knowles and Chandler Phillips as players to make three eagles in a round (Rocket Classic/R3). Was one of three players to make back-to-back eagles in a round (Steven Fisk, Justin Lower).

