QuadeCummins
Country
United States
Age
29Turned Pro
2021Birthplace
Weatherford, OKCollege
University of OklahomaKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
281United States
Quade Cummins
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 73 | 70 | - | - | 143 | +3 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T34 | 66 | 67 | 72 | 70 | 275 | -13 | 92 | 18.000 | - | - | $42,093 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 75 | - | - | 146 | +2 | 117 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T32 | 69 | 68 | 68 | 69 | 274 | -10 | 134 | 24.250 | - | - | $46,900 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T32 | 67 | 70 | 67 | 70 | 274 | -10 | 119 | 21.214 | - | - | $52,637 | ||
| 3.6.2025 | Puerto Rico Open | T16 | 69 | 70 | 67 | 67 | 273 | -15 | 108 | 26.665 | - | - | $55,240 | - | |
| 3.20.2025 | Valspar Championship | CUT | 71 | 76 | - | - | 147 | +5 | 124 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 70 | 68 | - | - | 138 | -2 | 129 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T33 | 71 | 68 | 74 | 76 | 289 | +1 | 124 | 20.071 | - | - | $50,666 | ||
| 4.17.2025 | Corales Puntacana Championship | T41 | 65 | 73 | 74 | 73 | 285 | -3 | 127 | 7.389 | - | - | $13,820 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T12 | 63 | 69 | 65 | 69 | 266 | -22 | 123 | 30.292 | - | - | $69,092 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 69 | 71 | - | - | 140 | -2 | 129 | - | - | - | $- | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T27 | 72 | 67 | 68 | 69 | 276 | -8 | 126 | 18.822 | - | - | $29,200 | ||
| 5.22.2025 | Charles Schwab Challenge | T36 | 68 | 68 | 70 | 72 | 278 | -2 | 128 | 16.500 | - | - | $42,334 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 68 | 71 | - | - | 139 | -1 | 135 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T78 | 70 | 68 | 75 | 69 | 282 | -6 | 136 | 2.050 | - | - | $17,856 | ||
| 7.3.2025 | John Deere Classic | T57 | 72 | 65 | 70 | 72 | 279 | -5 | 138 | 5.400 | - | - | $19,404 | ||
| 7.10.2025 | ISCO Championship | CUT | 72 | 72 | - | - | 144 | +4 | 142 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 69 | 70 | - | - | 139 | -3 | 142 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 68 | 76 | - | - | 144 | +4 | 145 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T64 | 73 | 68 | 71 | 75 | 287 | -1 | 145 | - | 146 | 4 | $13,140 | ||
| 10.2.2025 | Sanderson Farms Championship | T62 | 69 | 71 | 71 | 72 | 283 | -5 | 145 | - | 150 | 5 | $13,200 | ||
| 10.23.2025 | Bank of Utah Championship | T61 | 72 | 68 | 73 | 70 | 283 | -1 | 145 | - | 153 | 5 | $13,320 | ||
| 11.6.2025 | World Wide Technology Championship | T72 | 70 | 68 | 72 | 72 | 282 | -6 | 145 | - | 152 | 3 | $12,000 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 76 | 72 | - | - | 148 | +6 | 145 | - | 155 | - | $- | - | |
| 11.20.2025 | The RSM Classic | T51 | 64 | 66 | 71 | 70 | 271 | -11 | 145 | - | 157 | 6 | $16,399 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T29 | 68 | 70 | 68 | 68 | 274 | -6 | 145 | - | - | - | $7,200 | - | |
Season Recap
2025 Season
Finished No. 157 in the 2025 FedExCup Fall standings as a PGA TOUR rookie. Also finished No. 99 on the 2025 Korn Ferry Tour Points List with a top-five finish and two additional top-15 finishes in four starts. Relegated to the Korn Ferry Tour with full status for the 2026 Korn Ferry Tour Season.

