ChrisGotterup
Country
United States
Age
26Turned Pro
2022Birthplace
Easton, MDCollege
Rutgers UniversityPGA TOUR Wins
2
Wins (2025)
1
Top 10 (2025)
4
10
World Rank
(OWGR)
28United States
Chris Gotterup
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T46 | 72 | 69 | 71 | 68 | 280 | -12 | 46 | 15.375 | - | - | $62,000 | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 69 | - | - | 140 | E | 81 | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 67 | 75 | 67 | - | 209 | -7 | 101 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T25 | 71 | 69 | 73 | 75 | 288 | E | 75 | 31.000 | - | - | $74,067 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 73 | 69 | - | - | 142 | E | 107 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | CUT | 70 | 71 | - | - | 141 | -1 | 124 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 72 | 66 | - | - | 138 | -4 | 136 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T16 | 63 | 70 | 70 | 70 | 273 | -15 | 117 | 26.665 | - | - | $55,240 | - | |
| 3.13.2025 | THE PLAYERS Championship | CUT | 73 | 73 | - | - | 146 | +2 | 128 | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | CUT | 75 | 72 | - | - | 147 | +5 | 134 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T18 | 69 | 68 | 67 | 66 | 270 | -10 | 116 | 41.167 | - | - | $108,986 | ||
| 4.3.2025 | Valero Texas Open | CUT | 75 | 70 | - | - | 145 | +1 | 117 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T18 | 65 | 73 | 74 | 67 | 279 | -9 | 116 | 27.006 | - | - | $51,133 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T12 | 63 | 69 | 65 | 69 | 266 | -22 | 109 | 30.292 | - | - | $69,092 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T15 | 68 | 66 | 71 | 64 | 269 | -15 | 100 | 46.000 | - | - | $136,719 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | T13 | 67 | 70 | 71 | 65 | 273 | -11 | 92 | 30.143 | - | - | $69,571 | ||
| 5.22.2025 | Charles Schwab Challenge | T28 | 67 | 65 | 75 | 70 | 277 | -3 | 93 | 25.813 | - | - | $60,978 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 69 | 69 | - | - | 138 | -2 | 97 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | T23 | 76 | 69 | 69 | 74 | 288 | +8 | 91 | 42.000 | - | - | $161,489 | - | |
| 6.26.2025 | Rocket Classic | T26 | 72 | 66 | 65 | 70 | 273 | -15 | 91 | 30.250 | - | - | $70,080 | ||
| 7.3.2025 | John Deere Classic | T21 | 66 | 69 | 67 | 69 | 271 | -13 | 88 | 38.250 | - | - | $91,980 | ||
| 7.10.2025 | Genesis Scottish Open | 1 | 68 | 61 | 70 | 66 | 265 | -15 | 39 | 500.000 | - | - | $1,575,000 | ||
| 7.17.2025 | The Open Championship | 3 | 72 | 65 | 68 | 67 | 272 | -12 | 23 | 350.000 | - | - | $1,128,000 | - | |
| 7.24.2025 | 3M Open | T10 | 63 | 69 | 65 | 69 | 266 | -18 | 20 | 72.500 | - | - | $220,500 | ||
| 8.7.2025 | FedEx St. Jude Championship | T54 | 72 | 73 | 70 | 66 | 281 | +1 | 26 | 25 | - | - | $46,800 | ||
| 8.14.2025 | BMW Championship | T33 | 73 | 70 | 75 | 68 | 286 | +6 | 29 | 82 | - | - | $119,666 | ||
| 8.21.2025 | TOUR Championship | T10 | 70 | 63 | 69 | 66 | 268 | -12 | 10 | - | 10 | - | $715,000 | ||
| 10.9.2025 | Baycurrent Classic | T40 | 74 | 66 | 72 | 68 | 280 | -4 | 10 | - | 10 | - | $28,480 | - | |
| 12.4.2025 | Hero World Challenge* | T19 | 74 | 73 | 74 | 67 | 288 | E | 10 | - | - | - | $152,500 | ||
| 12.12.2025 | Grant Thornton Invitational* | T2 | 58 | 70 | 63 | - | 191 | -25 | 10 | - | - | - | $190,000 | - | |
Season Recap
2025 Season
In second season as a member, won the Genesis Scottish Open and qualified for the FedExCup Playoffs for the first time. Advanced to the TOUR Championship and finished in a tie for 10th in the FedExCup standings. Recorded four top-10s, including the win and 19 made cuts in 28 starts.

