MattMcCarty
Country
United States
Age
28Turned Pro
2021Birthplace
Scottsdale, AZCollege
Santa Clara UniversityPGA TOUR Wins
1
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
55United States
Matt McCarty
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T53 | 74 | 67 | 71 | 72 | 284 | -8 | 53 | 11.250 | - | - | $51,500 | ||
| 1.9.2025 | Sony Open in Hawaii | T65 | 69 | 66 | 69 | 72 | 276 | -4 | 82 | 3.700 | - | - | $18,444 | ||
| 1.16.2025 | The American Express | CUT | 70 | 69 | 71 | - | 210 | -6 | 102 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 75 | - | - | 147 | +3 | 126 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 72 | 73 | - | - | 145 | +3 | 145 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T63 | 67 | 68 | 75 | 70 | 280 | -4 | 156 | 4.300 | - | - | $15,540 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T48 | 69 | 68 | 70 | 70 | 277 | -7 | 150 | 7.750 | - | - | $23,805 | ||
| 3.13.2025 | THE PLAYERS Championship | T20 | 70 | 69 | 75 | 70 | 284 | -4 | 126 | 48.300 | - | - | $240,250 | ||
| 3.20.2025 | Valspar Championship | T16 | 73 | 70 | 68 | 69 | 280 | -4 | 102 | 48.000 | - | - | $128,325 | ||
| 3.27.2025 | Texas Children's Houston Open | T52 | 71 | 65 | 69 | 70 | 275 | -5 | 104 | 6.125 | - | - | $22,301 | ||
| 4.10.2025 | Masters Tournament | T14 | 71 | 68 | 75 | 71 | 285 | -3 | 85 | 79.286 | - | - | $336,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 67 | 71 | - | - | 138 | -6 | 97 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T15 | 66 | 68 | 71 | 64 | 269 | -15 | 87 | 46.000 | - | - | $136,719 | ||
| 5.15.2025 | PGA Championship | CUT | 72 | 74 | - | - | 146 | +4 | 92 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 70 | 71 | - | - | 141 | +1 | 95 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | T4 | 66 | 67 | 64 | 67 | 264 | -16 | 77 | 122.500 | - | - | $441,000 | ||
| 6.12.2025 | U.S. Open | CUT | 82 | 78 | - | - | 160 | +20 | 79 | - | - | - | $- | - | |
| 6.26.2025 | Rocket Classic | T19 | 67 | 67 | 69 | 68 | 271 | -17 | 78 | 43.000 | - | - | $117,984 | ||
| 7.3.2025 | John Deere Classic | CUT | 71 | 68 | - | - | 139 | -3 | 80 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T22 | 69 | 65 | 71 | 70 | 275 | -5 | 81 | 31.875 | - | - | $80,625 | ||
| 7.17.2025 | The Open Championship | CUT | 71 | 74 | - | - | 145 | +3 | 82 | - | - | - | $- | - | |
| 7.24.2025 | 3M Open | T68 | 67 | 70 | 71 | 69 | 277 | -7 | 84 | 3.125 | - | - | $17,472 | ||
| 7.31.2025 | Wyndham Championship | T8 | 66 | 65 | 72 | 64 | 267 | -13 | 82 | 80.000 | - | - | $257,616 | ||
| 9.11.2025 | Procore Championship | T43 | 64 | 73 | 70 | 76 | 283 | -5 | 82 | - | 82 | 12 | $21,900 | ||
| 10.9.2025 | Baycurrent Classic | T14 | 75 | 65 | 74 | 60 | 274 | -10 | 82 | - | 84 | 54 | $138,720 | - | |
| 10.23.2025 | Bank of Utah Championship | T3 | 69 | 65 | 64 | 70 | 268 | -16 | 82 | - | 74 | 118 | $260,250 | ||
Season Recap
2025 Season
Finished No. 81 in the FedExCup Fall standings. Best of his three top-10 finishes came in his last start of the season, finishing T3 in his title defense at the Bank of Utah Championship. Had 17 made cuts in 26 starts.

