JohnPak
Country
United States
Age
27Turned Pro
2021Birthplace
Scotch Plains, NJCollege
Florida State UniversityKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
297United States
John Pak
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 73 | - | - | 144 | +4 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | CUT | 67 | 67 | 76 | - | 210 | -6 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T56 | 67 | 78 | 74 | 75 | 294 | +6 | 148 | 5.200 | - | - | $21,390 | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T17 | 68 | 67 | 68 | 69 | 272 | -12 | 119 | 44.000 | - | - | $99,750 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 71 | 70 | - | - | 141 | -3 | 142 | - | - | - | $- | - | |
| 3.20.2025 | Valspar Championship | T64 | 71 | 72 | 72 | 73 | 288 | +4 | 147 | 3.800 | - | - | $18,705 | ||
| 3.27.2025 | Texas Children's Houston Open | 69 | 72 | 65 | 72 | 71 | 280 | E | 148 | 3.200 | - | - | $19,665 | ||
| 4.3.2025 | Valero Texas Open | T52 | 71 | 68 | 76 | 77 | 292 | +4 | 149 | 6.750 | - | - | $23,132 | ||
| 4.17.2025 | Corales Puntacana Championship | T63 | 67 | 72 | 72 | 78 | 289 | +1 | 153 | 2.551 | - | - | $8,640 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 72 | - | - | 136 | -8 | 160 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | 70 | 70 | 67 | 75 | 74 | 286 | +2 | 164 | 3.000 | - | - | $20,295 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 71 | 72 | - | - | 143 | +1 | 167 | - | - | - | $- | ||
| 5.22.2025 | Charles Schwab Challenge | T28 | 63 | 68 | 73 | 73 | 277 | -3 | 161 | 25.813 | - | - | $60,978 | ||
| 6.5.2025 | RBC Canadian Open | T27 | 67 | 66 | 68 | 69 | 270 | -10 | 155 | 26.556 | - | - | $64,353 | ||
| 6.26.2025 | Rocket Classic | CUT | 69 | 71 | - | - | 140 | -4 | 160 | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 69 | 71 | - | - | 140 | -2 | 161 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | CUT | 78 | 70 | - | - | 148 | +8 | 165 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 69 | 69 | - | - | 138 | -4 | 170 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 67 | 76 | - | - | 143 | +3 | 171 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T64 | 71 | 72 | 72 | 72 | 287 | -1 | 171 | - | 171 | 4 | $13,140 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 73 | - | - | 144 | E | 171 | - | 171 | - | $- | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 75 | 70 | - | - | 145 | +3 | 171 | - | 175 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T17 | 71 | 65 | 69 | 64 | 269 | -19 | 171 | - | 165 | 48 | $88,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T46 | 73 | 68 | 72 | 72 | 285 | +1 | 171 | - | 168 | 9 | $16,620 | - | |
| 11.20.2025 | The RSM Classic | T7 | 66 | 67 | 64 | 67 | 264 | -18 | 171 | - | 152 | 67 | $166,886 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T42 | 69 | 64 | 67 | 76 | 276 | -4 | 171 | - | - | - | $2,000 | - | |
Season Recap
No recap available for this season.

