TylerCollet
Country
United States
Age
30Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Tyler Collet
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total -2.913 | - |
SG: Off The Tee -1.084 | - |
SG: Approach to Green -0.134 | - |
SG: Putting -0.598 | - |
Total Driving 1,998 | - |
Driving Distance 268.0 | - |
Driving Accuracy 53.57% | - |
GIR % 41.67% | - |
Proximity 52' 0 | - |
Approach > 200 yds 50' 9 | - |
Scrambling 33.33% | - |
Sand Save % 25.00% | - |
Scrambling from rough 28.57% | - |
Putting Avg 1.733 | - |
Putts Per Round 29.50 | - |
One-putt % 33.33% | - |
Scoring Average 75.50 | - |
Par 4 4.36 | - |
Birdie Average 3.00 | - |
| - |
SG: Total
-
-2.913
Field AVGSG: Off The Tee
-
-1.084
Field AVGSG: Approach to Green
-
-0.134
Field AVGSG: Putting
-
-0.598
Field AVGTotal Driving
-
1,998
Field AVGDriving Distance
-
268.0
Field AVGDriving Accuracy
-
53.57%
Field AVGGIR %
-
41.67%
Field AVGProximity
-
52' 0
Field AVGApproach > 200 yds
-
50' 9
Field AVGScrambling
-
33.33%
Field AVGSand Save %
-
25.00%
Field AVGScrambling from rough
-
28.57%
Field AVGPutting Avg
-
1.733
Field AVGPutts Per Round
-
29.50
Field AVGOne-putt %
-
33.33%
Field AVGScoring Average
-
75.50
Field AVGPar 4
-
4.36
Field AVGBirdie Average
-
3.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.913 | - | Total SG:T(-5.825) | Measured Rounds(2) |
| SG: Tee-to-Green | -2.315 | - | SG:OTT(-1.084) | Measured Rounds(2) |
| SG: Off-the-Tee | -1.084 | - | Total SG:OTT(-2.168) | Measured Rounds(2) |
| SG: Approach the Green | -0.134 | - | Total SG:APP(-0.269) | Measured Rounds(2) |
| SG: Around-the-Green | -1.096 | - | Total SG:ARG(-2.191) | Measured Rounds(2) |
| SG: Putting | -0.598 | - | Total SG:Putting(-1.196) | Measured Rounds(2) |
| Longest Drives | 314 | 626 | Tournament(PGA Championship) | Round(2) |
| Driving Distance | 268.0 | - | Total Distance(1,072) | Total Drives(4) |
| Driving Distance - All Drives | 286.9 | - | Total Distance(8,034) | # of Drives(28) |
| Driving Accuracy Percentage | 53.57% | - | Fairways Hit(15) | Possible Fairways(28) |
| Left Rough Tendency | 28.57% | - | Total Left rough(8) | Possible Fwys(28) |
| Right Rough Tendency | 7.14% | - | Total Right rough(2) | Possible Fwys(28) |
| Distance from Edge of Fairway | 32' 2 | - | Total Distance (Feet)(418.333) | Total Strokes(13) |
| Club Head Speed | 110.14 | - | Total Club Head Speed(1,321.72) | Total Attempts(12) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 41.67% | - | Greens Hit(15) | # Holes(36) |
| Proximity to Hole | 52' 0 | - | Total Distance (feet)(1,871.250) | # of Attempts(36) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 69' 9 | - | Total Distance (feet)(209.167) | # of Attempts(3) |
| Approaches from 225-250 yards | 50' 3 | - | Total Distance (feet)(301.250) | # of Attempts(6) |
| Approaches from 200-225 yards | 23' 11 | - | Total Distance (feet)(47.750) | # of Attempts(2) |
| Approaches from > 200 yards | 50' 9 | - | Total Distance (feet)(558.167) | # of Attempts(11) |
| Approaches from 175-200 yards | 41' 9 | - | Total Distance (feet)(125.333) | # of Attempts(3) |
| Approaches from 150-175 yards | 28' 10 | - | Total Distance (feet)(115.250) | # of Attempts(4) |
| Approaches from 125-150 yards | 24' 2 | - | Total Distance (feet)(48.333) | # of Attempts(2) |
| Approaches from 50-125 yards | 25' 2 | - | Total Distance (feet)(75.583) | # of Attempts(3) |
| Approaches from 100-125 yards | 36' 0 | - | Total Distance (feet)(36.000) | # of Attempts(1) |
| Approaches from 75-100 yards | 10' 7 | - | Total Distance (feet)(10.583) | # of Attempts(1) |
| Approaches from 50-75 yards | 29' 0 | - | Total Distance (feet)(29.000) | # of Attempts(1) |
| Approaches from inside 100 yards | 19' 10 | - | Total Distance (feet)(39.583) | # of Attempts(2) |
| Approaches from > 100 yards | 42' 1 | - | Total Distance (feet)(883.083) | # of Attempts(21) |
| Fairway Proximity | 40' 1 | - | Attempts(23) | |
| Rough Proximity | 58' 7 | - | Total Distance (inches)(5,621) | Attempts(8) |
| Left Rough Proximity | 64' 3 | - | Attempts(7) | |
| Right Rough Proximity | 18' 6 | - | Attempts(1) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 133' 2 | - | Total Distance (feet)(133.167) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 27' 10 | - | Total Distance (feet)(27.833) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 68' 11 | - | Total Distance (feet)(413.500) | # of Attempts(6) |
| Approaches from inside 100 yards (Rgh) | 27' 6 | - | Total Distance (feet)(54.917) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 80' 6 | - | Total Distance (feet)(161.000) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 58' 4 | - | Total Distance (feet)(175.000) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 77' 6 | - | Total Distance (feet)(77.500) | # of Attempts(1) |
| Approaches from 125-150 yards (Rgh) | - | - | ||
| Approaches from 50-125 yards (Rgh) | 27' 6 | - | Total Distance (feet)(54.917) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | - | - | ||
| Approaches from 50-75 yards (Rgh) | 27' 6 | - | Total Distance (feet)(54.917) | # of Attempts(2) |
| Going for the Green | 40.00% | - | Attempts(4) | Non-Attempts(6) |
| Going for the Green - Hit Green Pct. | 50.00% | - | Successes(2) | Attempts(4) |
| Going for the Green - Birdie or Better | 75.00% | - | # of Birdie or Better(3) | Attempts(4) |
| Total Hole Outs | 1 | - | ||
| Longest Hole Outs (in yards) | 7 | 341 | Tournament(PGA Championship) | Round- Course(1) |
| Scrambling | 33.33% | - | Par or Better(7) | Missed GIR(21) |
| Scrambling from the Rough | 28.57% | - | Successes(4) | Attempts(14) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | - | Successes(2) | Attempts(4) |
| Scrambling from 20-30 yards | 14.29% | - | Successes(1) | Attempts(7) |
| Scrambling from 10-20 yards | 66.67% | - | Successes(4) | Attempts(6) |
| Scrambling from < 10 yards | .00% | - | Successes(0) | Attempts(4) |
| Sand Save Percentage | 25.00% | - | # Saves(1) | # Bunkers(4) |
| Proximity to Hole from Sand | 9' 5 | - | Total Distance (feet)(37.667) | # of Shots(4) |
| Total Putting | - | - | ||
| Putting Average | 1.733 | - | GIR Putts(26) | Greens Hit(15) |
| Overall Putting Average | 1.639 | - | # of Putts(59) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 4 |

