United States
United States
Pierceson Coody
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 70 | 80 | - | - | 150 | +6 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 69 | 69 | - | - | 138 | -4 | - | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T40 | 66 | 69 | 69 | 72 | 276 | -12 | 187 | 8.711 | - | - | $16,600 | - | |
| 3.27.2025 | Texas Children's Houston Open | T52 | 68 | 69 | 69 | 69 | 275 | -5 | 186 | 6.125 | - | - | $22,301 | ||
| 4.17.2025 | Corales Puntacana Championship | T31 | 67 | 71 | 72 | 72 | 282 | -6 | 181 | 14.311 | - | - | $23,400 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 64 | 71 | - | - | 135 | -9 | 188 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T25 | 67 | 70 | 66 | 67 | 270 | -14 | 167 | 33.250 | - | - | $79,447 | ||
| 5.22.2025 | Charles Schwab Challenge | T16 | 69 | 67 | 69 | 70 | 275 | -5 | 154 | 48.000 | - | - | $140,125 | ||
| 7.3.2025 | John Deere Classic | CUT | 79 | 70 | - | - | 149 | +7 | 164 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | T3 | 65 | 65 | 67 | 67 | 264 | -20 | 137 | 133.750 | - | - | $410,025 | ||
| 7.31.2025 | Wyndham Championship | CUT | 69 | 75 | - | - | 144 | +4 | 139 | - | - | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T14 | 69 | 71 | 66 | 68 | 274 | -14 | 139 | - | 132 | 54 | $106,500 | ||
| 10.23.2025 | Bank of Utah Championship | T3 | 69 | 64 | 66 | 69 | 268 | -16 | 139 | - | 114 | 118 | $260,250 | ||
| 11.6.2025 | World Wide Technology Championship | T31 | 69 | 70 | 67 | 66 | 272 | -16 | 139 | - | 113 | 21 | $32,900 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T22 | 69 | 68 | 74 | 70 | 281 | -3 | 139 | - | 110 | 36 | $54,385 | - | |
| 11.20.2025 | The RSM Classic | T51 | 66 | 69 | 70 | 66 | 271 | -11 | 139 | - | 110 | 6 | $16,399 | ||
Season Recap
2025 Season
Secured a return to the PGA TOUR with a No. 12 finish on the 2025 Korn Ferry Tour Points List (top 20 earned TOUR membership for 2026); he was one of six players who finished in the top 20 of the standings without a victory. Recorded seven top-10s -- including two T2 finishes and a solo third -- and 13 made cuts in 15 starts on the Korn Ferry Tour. Also finished No. 110 in the 2025 FedExCup Fall standings with a pair of T3 finishes (3M Open, Bank of Utah Championship) and 12 made cuts in 17 starts. Among Korn Ferry Tour players, ranked second in Putting Average (1.705 putts per green in regulation) and fifth in Scoring Average (68.34),

