JacobBridgeman
Country
United States
Age
26Turned Pro
2022Birthplace
Inman, SCCollege
Clemson UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
5
World Rank
(OWGR)
81United States
Jacob Bridgeman
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 67 | 71 | - | - | 138 | -2 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T21 | 70 | 69 | 66 | 68 | 273 | -15 | 70 | 36.625 | - | - | $83,270 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 71 | 76 | - | - | 147 | +3 | 90 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 72 | 71 | - | - | 143 | +1 | 122 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T34 | 71 | 68 | 68 | 68 | 275 | -9 | 115 | 17.000 | - | - | $35,159 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T2 | 68 | 68 | 67 | 64 | 267 | -17 | 38 | 245.000 | - | - | $818,800 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T15 | 75 | 73 | 69 | 68 | 285 | -3 | 34 | 80.000 | - | - | $349,000 | ||
| 3.13.2025 | THE PLAYERS Championship | T50 | 69 | 69 | 76 | 75 | 289 | +1 | 37 | 13.875 | - | - | $63,500 | ||
| 3.20.2025 | Valspar Championship | 3 | 67 | 69 | 70 | 69 | 275 | -9 | 22 | 190.000 | - | - | $600,300 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 72 | 66 | - | - | 138 | -2 | 23 | - | - | - | $- | ||
| 4.17.2025 | RBC Heritage | T61 | 71 | 69 | 69 | 73 | 282 | -2 | 33 | 7.500 | - | - | $41,500 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T10 | 62 | 68 | 68 | 67 | 265 | -23 | 32 | 44.000 | - | - | $117,300 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | CUT | 71 | 70 | - | - | 141 | -1 | 33 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T4 | 71 | 67 | 65 | 65 | 268 | -12 | 21 | 300.000 | - | - | $826,666 | ||
| 5.15.2025 | PGA Championship | CUT | 75 | 73 | - | - | 148 | +6 | 23 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 74 | 74 | - | - | 148 | +8 | 24 | - | - | - | $- | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T31 | 73 | 71 | 71 | 78 | 293 | +5 | 27 | 26.714 | - | - | $114,857 | ||
| 6.12.2025 | U.S. Open | CUT | 72 | 78 | - | - | 150 | +10 | 31 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T52 | 73 | 69 | 69 | 70 | 281 | +1 | 34 | 11.750 | - | - | $46,500 | ||
| 6.26.2025 | Rocket Classic | T26 | 68 | 65 | 70 | 70 | 273 | -15 | 33 | 30.250 | - | - | $70,080 | ||
| 7.3.2025 | John Deere Classic | T5 | 68 | 68 | 68 | 64 | 268 | -16 | 29 | 90.000 | - | - | $278,250 | ||
| 7.10.2025 | Genesis Scottish Open | T75 | 71 | 68 | 71 | 76 | 286 | +6 | 30 | 2.400 | - | - | $18,000 | ||
| 7.24.2025 | 3M Open | CUT | 72 | 67 | - | - | 139 | -3 | 33 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T38 | 67 | 69 | 68 | 71 | 275 | -5 | 33 | 15.500 | - | - | $36,490 | ||
| 8.7.2025 | FedEx St. Jude Championship | T17 | 69 | 64 | 71 | 69 | 273 | -7 | 27 | 188 | - | - | $281,000 | ||
| 8.14.2025 | BMW Championship | T19 | 74 | 66 | 68 | 72 | 280 | E | 27 | 176 | - | - | $272,750 | ||
| 8.21.2025 | TOUR Championship | T27 | 67 | 67 | 75 | 71 | 280 | E | 27 | - | 27 | - | $367,500 | ||
| 10.2.2025 | Sanderson Farms Championship | CUT | 71 | 70 | - | - | 141 | -3 | 27 | - | 27 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T46 | 71 | 67 | 70 | 66 | 274 | -14 | 27 | - | 27 | - | $16,345 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 71 | - | - | 142 | E | 27 | - | 27 | - | $- | ||
Season Recap
2025 Season
Qualified for the FedExCup Playoffs for the first time in his second year on TOUR. Advanced to the TOUR Championship and finished T27 in the FedExCup standings. Made 19 cuts in 30 starts and recorded five top-10s, highlighted by a T2 finish at the Cognizant Classic in The Palm Beaches.

