United States
United States
Joe Highsmith
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 71 | 71 | - | - | 142 | +2 | - | - | - | - | $- | ||
| 1.16.2025 | The American Express | T66 | 75 | 64 | 65 | 76 | 280 | -8 | 129 | 3.700 | - | - | $18,656 | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 75 | - | - | 147 | +3 | 155 | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 70 | 72 | - | - | 142 | E | 173 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T17 | 68 | 68 | 68 | 68 | 272 | -12 | 123 | 44.000 | - | - | $99,750 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | 1 | 65 | 72 | 64 | 64 | 265 | -19 | 10 | 500.000 | - | - | $1,656,000 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | CUT | 75 | 74 | - | - | 149 | +5 | 18 | - | - | - | $- | ||
| 3.13.2025 | THE PLAYERS Championship | T20 | 69 | 72 | 73 | 70 | 284 | -4 | 20 | 48.300 | - | - | $240,250 | ||
| 3.20.2025 | Valspar Championship | T22 | 73 | 67 | 69 | 72 | 281 | -3 | 18 | 36.500 | - | - | $81,200 | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 72 | 67 | - | - | 139 | -1 | 19 | - | - | - | $- | ||
| 4.10.2025 | Masters Tournament | CUT | 76 | 72 | - | - | 148 | +4 | 27 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | 72 | 77 | 71 | 69 | 74 | 291 | +7 | 30 | 5.250 | - | - | $36,000 | ||
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 65 | 70 | - | - | 135 | -9 | 31 | - | - | - | $- | ||
| 5.8.2025 | Truist Championship | T66 | 64 | 74 | 71 | 75 | 284 | +4 | 35 | 6.625 | - | - | $39,750 | ||
| 5.15.2025 | PGA Championship | T8 | 73 | 67 | 69 | 71 | 280 | -4 | 29 | 143.333 | - | - | $454,781 | - | |
| 5.22.2025 | Charles Schwab Challenge | CUT | 75 | 70 | - | - | 145 | +5 | 29 | - | - | - | $- | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | CUT | 76 | 77 | - | - | 153 | +9 | 33 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 79 | 75 | - | - | 154 | +14 | 42 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T36 | 68 | 69 | 74 | 67 | 278 | -2 | 41 | 21.625 | - | - | $90,500 | ||
| 6.26.2025 | Rocket Classic | T34 | 71 | 66 | 69 | 69 | 275 | -13 | 42 | 19.000 | - | - | $47,931 | ||
| 7.3.2025 | John Deere Classic | CUT | 74 | 68 | - | - | 142 | E | 44 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 72 | 75 | - | - | 147 | +7 | 47 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 73 | 67 | - | - | 140 | -2 | 52 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 71 | 71 | - | - | 142 | +2 | 54 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | 67 | 69 | 74 | 69 | 76 | 288 | +8 | 59 | 14 | - | - | $41,800 | ||
| 9.11.2025 | Procore Championship | CUT | 72 | 78 | - | - | 150 | +6 | 59 | - | 59 | - | $- | ||
| 10.9.2025 | Baycurrent Classic | T69 | 76 | 70 | 72 | 72 | 290 | +6 | 59 | - | 60 | 3 | $14,240 | - | |
| 10.23.2025 | Bank of Utah Championship | CUT | 68 | 75 | - | - | 143 | +1 | 59 | - | 62 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 71 | 71 | - | - | 142 | -2 | 59 | - | 64 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 70 | - | - | 141 | -1 | 59 | - | 67 | - | $- | ||
Season Recap
2025 Season
Finished No. 67 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs. Recorded two top-10s and 12 made cuts in 31 starts. Was one of 17 first-time winners in 2025 with victory at The Cognizant Classic in The Palm Beaches.
Cognizant Classic in The Palm Beaches
Won the Cognizant Classic in The Palm Beaches for his first PGA TOUR title in his 34th start at the age of 24 years, 10 months, 11 days. Posted weekend rounds of 64-64 at PGA National to win by two strokes over Jacob Bridgeman and J.J. Spaun. Became the first player on TOUR to win after making the cut on the number (5-under) since Brandt Snedeker (2016 Farmers Insurance Open) and the sixth player to accomplish the feat since 2003

