ThomasRosenmueller
Country
Germany
Age
28Turned Pro
2019Birthplace
Munich, GermanyCollege
University of North TexasKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
276Germany
Thomas Rosenmueller
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T59 | 68 | 69 | 70 | 68 | 275 | -5 | 97 | 4.700 | - | - | $19,314 | ||
| 1.16.2025 | The American Express | CUT | 77 | 69 | 69 | - | 215 | -1 | 127 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 77 | 78 | - | - | 155 | +11 | 151 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T68 | 71 | 67 | 74 | 70 | 282 | -2 | 170 | 3.125 | - | - | $14,700 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | CUT | 68 | 70 | - | - | 138 | -4 | 174 | - | - | - | $- | ||
| 3.6.2025 | Puerto Rico Open | T59 | 70 | 65 | 70 | 74 | 279 | -9 | 184 | 2.987 | - | - | $9,000 | - | |
| 3.20.2025 | Valspar Championship | CUT | 77 | 69 | - | - | 146 | +4 | 189 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | CUT | 69 | 70 | - | - | 139 | -1 | 192 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | CUT | 76 | 68 | - | - | 144 | E | 192 | - | - | - | $- | ||
| 4.17.2025 | Corales Puntacana Championship | T12 | 66 | 71 | 70 | 71 | 278 | -10 | 168 | 31.417 | - | - | $77,000 | - | |
| 4.24.2025 | Zurich Classic of New Orleans | T28 | 61 | 72 | 67 | 70 | 270 | -18 | 176 | 5.500 | - | - | $20,700 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | T52 | 66 | 69 | 71 | 71 | 277 | -7 | 173 | 6.750 | - | - | $23,710 | ||
| 5.8.2025 | ONEflight Myrtle Beach Classic | CUT | 73 | 69 | - | - | 142 | E | 178 | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 68 | - | - | 138 | -2 | 183 | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T51 | 67 | 68 | 72 | 71 | 278 | -10 | 181 | 6.333 | - | - | $22,709 | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 71 | - | - | 141 | -1 | 185 | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T14 | 65 | 69 | 72 | 71 | 277 | -3 | 175 | 28.303 | - | - | $63,400 | ||
| 7.24.2025 | 3M Open | T25 | 67 | 67 | 70 | 66 | 270 | -14 | 167 | 34.000 | - | - | $69,020 | ||
| 7.31.2025 | Wyndham Championship | T67 | 69 | 68 | 70 | 73 | 280 | E | 167 | 3.300 | - | - | $17,220 | ||
| 9.11.2025 | Procore Championship | T64 | 68 | 74 | 75 | 70 | 287 | -1 | 167 | - | 165 | 4 | $13,140 | ||
| 10.2.2025 | Sanderson Farms Championship | T29 | 71 | 69 | 68 | 69 | 277 | -11 | 167 | - | 160 | 24 | $36,033 | ||
| 10.23.2025 | Bank of Utah Championship | CUT | 68 | 75 | - | - | 143 | +1 | 167 | - | 162 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T17 | 68 | 69 | 64 | 68 | 269 | -19 | 167 | - | 155 | 48 | $88,500 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | T29 | 71 | 68 | 70 | 73 | 282 | -2 | 167 | - | 152 | 27 | $39,300 | - | |
| 11.20.2025 | The RSM Classic | T64 | 65 | 67 | 72 | 69 | 273 | -9 | 167 | - | 151 | 4 | $15,050 | ||
| 12.11.2025 | PGA TOUR Q-School presented by Korn Ferry* | T20 | 71 | 69 | 67 | 66 | 273 | -7 | 167 | - | - | - | $7,944 | - | |
Season Recap
No recap available for this season.

