GordonSargent
Country
United States
Age
22Turned Pro
2025Birthplace
-College
Vanderbilt UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
949United States
Gordon Sargent
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 6.5.2025 | RBC Canadian Open | CUT | 71 | 68 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | T67 | 71 | 66 | 73 | 70 | 280 | -8 | 222 | 3.150 | - | - | $19,776 | ||
| 7.3.2025 | John Deere Classic | 62 | 70 | 67 | 76 | 69 | 282 | -2 | 215 | 4.600 | - | - | $18,732 | ||
| 7.10.2025 | ISCO Championship | T24 | 67 | 73 | 72 | 66 | 278 | -2 | 200 | 21.622 | - | - | $37,000 | ||
| 7.24.2025 | 3M Open | CUT | 73 | 70 | - | - | 143 | +1 | 205 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | CUT | 72 | 69 | - | - | 141 | +1 | 205 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 74 | 73 | - | - | 147 | +3 | 205 | - | 205 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T38 | 68 | 70 | 71 | 69 | 278 | -10 | 205 | - | 199 | 16 | $25,500 | ||
| 10.23.2025 | Bank of Utah Championship | W/D | 71 | - | - | - | 71 | E | 205 | - | 204 | - | $- | ||
| 11.6.2025 | World Wide Technology Championship | T63 | 69 | 67 | 72 | 71 | 279 | -9 | 205 | - | 204 | 4 | $12,840 | - | |
| 11.20.2025 | The RSM Classic | CUT | 70 | 70 | - | - | 140 | -2 | 205 | - | 203 | - | $- | ||
Season Recap
No recap available for this season.

