DavidFord
Country
United States
Age
23Turned Pro
2025Birthplace
-College
University of North Carolina-Chapel HillPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
509United States
David Ford
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 5.22.2025 | Charles Schwab Challenge | CUT | 72 | 72 | - | - | 144 | +4 | - | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 69 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 6.26.2025 | Rocket Classic | CUT | 71 | 77 | - | - | 148 | +4 | - | - | - | - | $- | ||
| 7.3.2025 | John Deere Classic | CUT | 68 | 71 | - | - | 139 | -3 | - | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 76 | 67 | - | - | 143 | +3 | - | - | - | - | $- | ||
| 7.24.2025 | 3M Open | 75 | 67 | 68 | 71 | 75 | 281 | -3 | 233 | 2.500 | - | - | $16,548 | ||
| 7.31.2025 | Wyndham Championship | CUT | 67 | 73 | - | - | 140 | E | 232 | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | CUT | 70 | 75 | - | - | 145 | +1 | 232 | - | 233 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T44 | 68 | 67 | 72 | 72 | 279 | -9 | 232 | - | 219 | 11 | $19,500 | ||
| 10.23.2025 | Bank of Utah Championship | T3 | 67 | 65 | 69 | 67 | 268 | -16 | 232 | - | 172 | 118 | $260,250 | ||
| 11.6.2025 | World Wide Technology Championship | T40 | 66 | 71 | 69 | 67 | 273 | -15 | 232 | - | 172 | 14 | $23,100 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 71 | 74 | - | - | 145 | +3 | 232 | - | 175 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 69 | 67 | - | - | 136 | -6 | 232 | - | 176 | - | $- | ||

