JacksonKoivun
Country
United States
Age
20Turned Pro
-Birthplace
-College
-Career Wins
0Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
178United States
Jackson Koivun
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2025 | Farmers Insurance Open | T56 | 68 | 76 | 72 | 78 | 294 | +6 | - | - | - | - | $- | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T48 | 72 | 72 | 75 | 75 | 294 | +6 | - | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 72 | 76 | - | - | 148 | +8 | - | - | - | - | $- | - | |
| 7.3.2025 | John Deere Classic | T11 | 70 | 64 | 68 | 67 | 269 | -15 | - | - | - | - | $- | ||
| 7.10.2025 | ISCO Championship | T6 | 73 | 66 | 68 | 68 | 275 | -5 | - | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T5 | 68 | 66 | 65 | 67 | 266 | -14 | - | - | - | - | $- | ||
| 9.11.2025 | Procore Championship | T4 | 67 | 66 | 68 | 71 | 272 | -16 | - | - | - | - | $- | ||

