LukeClanton
Country
United States
Age
22Turned Pro
2025Birthplace
Hialeah, FLCollege
Florida State UniversityPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
174United States
Luke Clanton
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | CUT | 69 | 70 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | T15 | 70 | 72 | 72 | 73 | 287 | -1 | - | - | - | - | $- | ||
| 2.6.2025 | WM Phoenix Open | CUT | 74 | 67 | - | - | 141 | -1 | - | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T18 | 67 | 66 | 70 | 69 | 272 | -12 | - | - | - | - | $- | ||
| 3.20.2025 | Valspar Championship | T42 | 74 | 69 | 70 | 71 | 284 | E | - | - | - | - | $- | ||
| 6.5.2025 | RBC Canadian Open | CUT | 70 | 69 | - | - | 139 | -1 | - | - | - | - | $- | ||
| 6.19.2025 | Travelers Championship | T34 | 67 | 72 | 68 | 70 | 277 | -3 | 200 | 25.750 | - | - | $108,750 | ||
| 6.26.2025 | Rocket Classic | T60 | 66 | 67 | 77 | 69 | 279 | -9 | 196 | 4.400 | - | - | $21,024 | ||
| 7.3.2025 | John Deere Classic | CUT | 70 | 69 | - | - | 139 | -3 | 197 | - | - | - | $- | ||
| 7.10.2025 | Genesis Scottish Open | T65 | 72 | 66 | 74 | 70 | 282 | +2 | 198 | 3.500 | - | - | $19,800 | ||
| 7.24.2025 | 3M Open | T61 | 66 | 66 | 70 | 74 | 276 | -8 | 198 | 4.200 | - | - | $18,396 | ||
| 7.31.2025 | Wyndham Championship | T67 | 71 | 65 | 70 | 74 | 280 | E | 199 | 3.300 | - | - | $17,220 | ||
| 9.11.2025 | Procore Championship | CUT | 76 | 73 | - | - | 149 | +5 | 199 | - | 200 | - | $- | ||
| 10.2.2025 | Sanderson Farms Championship | T29 | 69 | 68 | 70 | 70 | 277 | -11 | 199 | - | 191 | 24 | $36,033 | ||
| 10.23.2025 | Bank of Utah Championship | T56 | 71 | 66 | 71 | 71 | 279 | -5 | 199 | - | 189 | 6 | $13,860 | ||
| 11.6.2025 | World Wide Technology Championship | T46 | 71 | 68 | 68 | 67 | 274 | -14 | 199 | - | 186 | 9 | $16,345 | - | |
| 11.13.2025 | Butterfield Bermuda Championship | CUT | 76 | 69 | - | - | 145 | +3 | 199 | - | 190 | - | $- | - | |
| 11.20.2025 | The RSM Classic | CUT | 67 | 71 | - | - | 138 | -4 | 199 | - | 189 | - | $- | ||
| 12.12.2025 | Grant Thornton Invitational* | T7 | 63 | 69 | 62 | - | 194 | -22 | 199 | - | - | - | $87,500 | - | |
Season Recap
No recap available for this season.

