TysonAlexander
País
United States
Era
37Tornou-se profissional
2010Local de nascimento
Gainesville, FLFaculdade
University of FloridaKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
481United States
Tyson Alexander
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.11.2026 | The Bahamas Golf Classic at Atlantis Paradise Island | CUT | 69 | 75 | - | - | 144 | E | - | - | $- |
| 1.18.2026 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 71 | 74 | - | - | 145 | +1 | - | - | $- |
| 1.29.2026 | The Panama Championship | T37 | 73 | 70 | 69 | 72 | 284 | +4 | 90 | 13.750 | $4,937 |
| 2.5.2026 | Astara Golf Championship presented by Mastercard | CUT | 73 | 69 | - | - | 142 | E | 107 | - | $- |
| 2.26.2026 | 119 Visa Argentina Open presented by Macro | T7 | 66 | 65 | 68 | 65 | 264 | -16 | 48 | 87.500 | $32,000 |
| 3.5.2026 | Astara Chile Classic presented by Scotiabank | T34 | 70 | 68 | 68 | 71 | 277 | -7 | 43 | 17.500 | $5,610 |
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.


