OlinBrowne
País
United States
Era
66Tornou-se profissional
1984Local de nascimento
Washington, District of ColumbiaFaculdade
Occidental CollegePGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Olin Browne
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 70 | 39 | Distance Rank(66) | Accuracy Rank(4) |
| Longest Drives | 267 | 103 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 247.7 | 66 | Total Distance(4,459) | Total Drives(18) |
| Driving Accuracy Percentage | 89.68% | 4 | Fairways Hit(113) | Possible Fairways(126) |
| Greens in Regulation Percentage | 63.58% | 48 | Greens Hit(103) | # Holes(162) |
| Scrambling | 59.32% | 22 | Par or Better(35) | Missed GIR(59) |
| Sand Save Percentage | 53.33% | 26 | # Saves(8) | # Bunkers(15) |
| Putting Average | 1.883 | 62 | GIR Putts(194) | Greens Hit(103) |
| Birdie or Better Conversion Percentage | 18.45% | 64 | # Birdies(19) | Greens Hit(103) |
| Putts Per Round | 30.11 | 47 | Total Putts(271) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.33% | 22 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 31.33% | 58 | Total Putts(94) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.67% | 37 | Total Putts(89) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.673 | 47 | # of Putts(271) | # of Holes(162) |
| One Putt Percentage | 37.04% | 30 | # of 1 putts(60) | # of holes(162) |
| 3 Putt Avoidance | 4.32% | 48 | Total 3 Putts(7) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 73.67 | 54 | Total Strokes(663) | Total Rounds(9) |
| Bounce Back | 12.90% | 53 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.67 | 54 | Total Strokes(221) | Total Rounds(3) |
| Round 2 Scoring Average | 74.67 | 62 | Total Strokes(224) | Total Rounds(3) |
| Round 3 Scoring Average | 72.67 | 40 | Total Strokes(218) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 57 | Total Strokes(117) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 5.56% | 53 | Par 3 Birdies or Better(2) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.12 | 43 | Total Strokes(371) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 10.00% | 54 | Par 4 Birdies or Better(9) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.86 | 58 | Total Strokes(175) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 22.22% | 66 | Par 5 Birdies or Better(8) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 81 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 2.11 | 64 | # of Birdies(19) | |
| Total Birdies | 19 | 47 | ||
| Birdie or Better Percentage | 11.73% | 64 | Total Birdies(19) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 11.73% | 64 | # Birdies/Eagles(19) | # Holes(162) |
| Scoring Average Final Rnd | 72.67 | 40 | Total Strokes(218) | Total Rounds(3) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 20 | 11 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 8 | 63 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(2) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 38 | 73 | Current Streak(33) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $22,390 | 56 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


