DavisLove III
País
United States
Era
61Tornou-se profissional
1985Local de nascimento
Charlotte, NCFaculdade
University of North Carolina-Chapel HillPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Davis Love III
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 296 | 75 | Tournament(Mitsubishi) | Round(2) |
| Driving Distance | 272.9 | - | Total Distance(2,729) | Total Drives(10) |
| Driving Accuracy Percentage | 75.71% | - | Fairways Hit(53) | Possible Fairways(70) |
| Greens in Regulation Percentage | 64.44% | - | Greens Hit(58) | # Holes(90) |
| Scrambling | 62.50% | - | Par or Better(20) | Missed GIR(32) |
| Sand Save Percentage | 57.14% | - | # Saves(4) | # Bunkers(7) |
| Putting Average | 1.759 | - | GIR Putts(102) | Greens Hit(58) |
| Birdie or Better Conversion Percentage | 35.09% | - | # Birdies(20) | Greens Hit(57) |
| Putts Per Round | 28.60 | - | Total Putts(143) | Total Rounds(5) |
| Putts per Round - Round 1 | 28.50% | - | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.50% | - | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 3 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.589 | - | # of Putts(143) | # of Holes(90) |
| One Putt Percentage | 41.11% | - | # of 1 putts(37) | # of holes(90) |
| 3 Putt Avoidance | 4.44% | - | Total 3 Putts(4) | Total Holes (overall)(90) |
| Scoring Average (Actual) | 70.80 | - | Total Strokes(354) | Total Rounds(5) |
| Bounce Back | 20.00% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Round 2 Scoring Average | 72.00 | - | Total Strokes(144) | Total Rounds(2) |
| Round 3 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.10 | - | Total Strokes(62) | Total Holes(20) |
| Par 3 Birdie or Better Leaders | 10.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(20) |
| Par 4 Scoring Average | 4.14 | - | Total Strokes(207) | Total Holes(50) |
| Par 4 Birdie or Better Leaders | 10.00% | - | Par 4 Birdies or Better(5) | Par 4 Holes(50) |
| Par 5 Scoring Average | 4.25 | - | Total Strokes(85) | Total Holes(20) |
| Par 5 Birdie or Better Leaders | 70.00% | - | Par 5 Birdies or Better(14) | Par 5 Holes(20) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 37 | Tourn/Course(Mitsubishi/Hual) | Round(3) |
| Birdie Average | 3.80 | - | # of Birdies(19) | |
| Total Birdies | 19 | - | ||
| Birdie or Better Percentage | 23.33% | - | Total Birdies(21) | Total Holes(90) |
| Eagles (Holes per) | 45.0 | - | # of Holes(90) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 23.33% | - | # Birdies/Eagles(21) | # Holes(90) |
| Scoring Average Final Rnd | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 19 | 13 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 6 | 88 | Current Streak(1) | Round(3) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 46 | 57 | Current Streak(46) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 47 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $17,600 | 62 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


