BillyMayfair
País
United States
Era
59Tornou-se profissional
1988Local de nascimento
Phoenix, AZFaculdade
Arizona State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Billy Mayfair
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 60 | 25 | Distance Rank(58) | Accuracy Rank(2) |
| Longest Drives | 290 | 85 | Tournament(James Hardie Invitational) | Round(1) |
| Driving Distance | 259.5 | 58 | Total Distance(3,114) | Total Drives(12) |
| Driving Accuracy Percentage | 90.48% | 2 | Fairways Hit(76) | Possible Fairways(84) |
| Greens in Regulation Percentage | 55.56% | 65 | Greens Hit(60) | # Holes(108) |
| Scrambling | 50.00% | 42 | Par or Better(24) | Missed GIR(48) |
| Sand Save Percentage | 66.67% | 10 | # Saves(4) | # Bunkers(6) |
| Putting Average | 1.883 | 62 | GIR Putts(113) | Greens Hit(60) |
| Birdie or Better Conversion Percentage | 23.33% | 59 | # Birdies(14) | Greens Hit(60) |
| Putts Per Round | 30.00 | 45 | Total Putts(180) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.00% | 36 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00% | 26 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 31.00% | 54 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.667 | 45 | # of Putts(180) | # of Holes(108) |
| One Putt Percentage | 37.04% | 30 | # of 1 putts(40) | # of holes(108) |
| 3 Putt Avoidance | 5.56% | 58 | Total 3 Putts(6) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 74.50 | 62 | Total Strokes(447) | Total Rounds(6) |
| Bounce Back | 10.34% | 57 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.50 | 42 | Total Strokes(145) | Total Rounds(2) |
| Round 2 Scoring Average | 73.00 | 48 | Total Strokes(146) | Total Rounds(2) |
| Round 3 Scoring Average | 78.00 | 65 | Total Strokes(156) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.29 | 62 | Total Strokes(79) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | .00% | 60 | Par 3 Birdies or Better(0) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.13 | 45 | Total Strokes(248) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 15.00% | 35 | Par 4 Birdies or Better(9) | Par 4 Holes(60) |
| Par 5 Scoring Average | 5.00 | 62 | Total Strokes(120) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 25.00% | 63 | Par 5 Birdies or Better(6) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 81 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 2.50 | 61 | # of Birdies(15) | |
| Total Birdies | 15 | 62 | ||
| Birdie or Better Percentage | 13.89% | 62 | Total Birdies(15) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 13.89% | 62 | # Birdies/Eagles(15) | # Holes(108) |
| Scoring Average Final Rnd | 78.00 | 65 | Total Strokes(156) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 29 | 5 | Current Streak(5) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 6 | 88 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(4) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 26 | 96 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $7,380 | 80 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


