KirkTriplett
País
United States
Era
63Tornou-se profissional
1985Local de nascimento
Moses Lake, WAFaculdade
University of NevadaPGA TOUR Champions Wins
8
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Kirk Triplett
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 86 | 55 | Distance Rank(56) | Accuracy Rank(30) |
| Longest Drives | 286 | 93 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 260.3 | 56 | Total Distance(3,124) | Total Drives(12) |
| Driving Accuracy Percentage | 77.38% | 30 | Fairways Hit(65) | Possible Fairways(84) |
| Greens in Regulation Percentage | 58.33% | 60 | Greens Hit(63) | # Holes(108) |
| Scrambling | 42.22% | 61 | Par or Better(19) | Missed GIR(45) |
| Sand Save Percentage | 36.36% | 48 | # Saves(4) | # Bunkers(11) |
| Putting Average | 1.730 | 10 | GIR Putts(109) | Greens Hit(63) |
| Birdie or Better Conversion Percentage | 31.75% | 25 | # Birdies(20) | Greens Hit(63) |
| Putts Per Round | 29.00 | 16 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 29.00% | 18 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 2 | 27.50% | 4 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 3 | 30.50% | 51 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 16 | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 42.59% | 5 | # of 1 putts(46) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 74.33 | 61 | Total Strokes(446) | Total Rounds(6) |
| Bounce Back | 7.41% | 62 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 74.50 | 55 | Total Strokes(149) | Total Rounds(2) |
| Round 2 Scoring Average | 71.00 | 31 | Total Strokes(142) | Total Rounds(2) |
| Round 3 Scoring Average | 77.50 | 62 | Total Strokes(155) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 57 | Total Strokes(78) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 16.67% | 8 | Par 3 Birdies or Better(4) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.15 | 49 | Total Strokes(249) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 13.33% | 42 | Par 4 Birdies or Better(8) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.96 | 61 | Total Strokes(119) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 33.33% | 50 | Par 5 Birdies or Better(8) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 70 | 66 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.33 | 40 | # of Birdies(20) | |
| Total Birdies | 20 | 44 | ||
| Birdie or Better Percentage | 18.52% | 43 | Total Birdies(20) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 18.52% | 43 | # Birdies/Eagles(20) | # Holes(108) |
| Scoring Average Final Rnd | 77.50 | 62 | Total Strokes(155) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 15 | 26 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 7 | 79 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 66 | 21 | Current Streak(3) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $13,439 | 69 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


