StephenAmes
País
Canada
Era
61Tornou-se profissional
1987Local de nascimento
San Fernando, TrinidadFaculdade
Lynn UniversityPGA TOUR Champions Wins
9
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-Canada
Stephen Ames
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 53 | 18 | Distance Rank(13) | Accuracy Rank(40) |
| Longest Drives | 335 | 13 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 286.6 | 13 | Total Distance(5,159) | Total Drives(18) |
| Driving Accuracy Percentage | 75.40% | 40 | Fairways Hit(95) | Possible Fairways(126) |
| Greens in Regulation Percentage | 78.40% | 2 | Greens Hit(127) | # Holes(162) |
| Scrambling | 60.00% | 21 | Par or Better(21) | Missed GIR(35) |
| Sand Save Percentage | 58.33% | 16 | # Saves(7) | # Bunkers(12) |
| Putting Average | 1.803 | 43 | GIR Putts(229) | Greens Hit(127) |
| Birdie or Better Conversion Percentage | 29.92% | 34 | # Birdies(38) | Greens Hit(127) |
| Putts Per Round | 30.33 | 51 | Total Putts(273) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.33% | 22 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 2 | 31.67% | 63 | Total Putts(95) | Total Rounds(3) |
| Putts per Round - Round 3 | 30.00% | 40 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.685 | 51 | # of Putts(273) | # of Holes(162) |
| One Putt Percentage | 32.10% | 59 | # of 1 putts(52) | # of holes(162) |
| 3 Putt Avoidance | 3.09% | 28 | Total 3 Putts(5) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 69.67 | 11 | Total Strokes(627) | Total Rounds(9) |
| Bounce Back | 15.79% | 48 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 67.67 | 3 | Total Strokes(203) | Total Rounds(3) |
| Round 2 Scoring Average | 70.33 | 24 | Total Strokes(211) | Total Rounds(3) |
| Round 3 Scoring Average | 71.00 | 13 | Total Strokes(213) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.17 | 39 | Total Strokes(114) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 5.56% | 53 | Par 3 Birdies or Better(2) | Par 3 Holes(36) |
| Par 4 Scoring Average | 3.94 | 6 | Total Strokes(355) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 16.67% | 25 | Par 4 Birdies or Better(15) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.39 | 10 | Total Strokes(158) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 63.89% | 6 | Par 5 Birdies or Better(23) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 64 | 4 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 4.33 | 18 | # of Birdies(39) | |
| Total Birdies | 39 | 10 | ||
| Birdie or Better Percentage | 24.69% | 19 | Total Birdies(40) | Total Holes(162) |
| Eagles (Holes per) | 162.0 | 28 | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 24.69% | 19 | # Birdies/Eagles(40) | # Holes(162) |
| Scoring Average Final Rnd | 71.00 | 13 | Total Strokes(213) | Total Rounds(3) |
| Final Round Performance | 66.67% | 27 | ||
| Consecutive Fairways Hit | 14 | 31 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 16 | 7 | Current Streak(4) | Round(1) |
| Consecutive Sand Saves | 3 | 21 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 57 | 28 | Current Streak(57) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 32 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $129,485 | 13 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


