BrettQuigley
País
United States
Era
56Tornou-se profissional
1991Local de nascimento
Fort Devens, MAFaculdade
University of South CarolinaPGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Brett Quigley
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 299 | 67 | Tournament(James Hardie Invitational) | Round(1) |
| Driving Distance | 267.9 | - | Total Distance(2,143) | Total Drives(8) |
| Driving Accuracy Percentage | 64.29% | - | Fairways Hit(36) | Possible Fairways(56) |
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(44) | # Holes(72) |
| Scrambling | 46.43% | - | Par or Better(13) | Missed GIR(28) |
| Sand Save Percentage | 75.00% | - | # Saves(3) | # Bunkers(4) |
| Putting Average | 1.705 | - | GIR Putts(75) | Greens Hit(44) |
| Birdie or Better Conversion Percentage | 29.55% | - | # Birdies(13) | Greens Hit(44) |
| Putts Per Round | 28.50 | - | Total Putts(114) | Total Rounds(4) |
| Putts per Round - Round 1 | 27.00% | - | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.00% | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | 30.00% | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.583 | - | # of Putts(114) | # of Holes(72) |
| One Putt Percentage | 41.67% | - | # of 1 putts(30) | # of holes(72) |
| 3 Putt Avoidance | .00% | - | Total 3 Putts(0) | Total Holes (overall)(72) |
| Scoring Average (Actual) | 74.25 | - | Total Strokes(297) | Total Rounds(4) |
| Bounce Back | 13.33% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Round 2 Scoring Average | 76.00 | - | Total Strokes(76) | Total Rounds(1) |
| Round 3 Scoring Average | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.13 | - | Total Strokes(50) | Total Holes(16) |
| Par 3 Birdie or Better Leaders | 6.25% | - | Par 3 Birdies or Better(1) | Par 3 Holes(16) |
| Par 4 Scoring Average | 4.18 | - | Total Strokes(167) | Total Holes(40) |
| Par 4 Birdie or Better Leaders | 17.50% | - | Par 4 Birdies or Better(7) | Par 4 Holes(40) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(80) | Total Holes(16) |
| Par 5 Birdie or Better Leaders | 31.25% | - | Par 5 Birdies or Better(5) | Par 5 Holes(16) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 71 | 81 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.25 | - | # of Birdies(13) | |
| Total Birdies | 13 | - | ||
| Birdie or Better Percentage | 18.06% | - | Total Birdies(13) | Total Holes(72) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 18.06% | - | # Birdies/Eagles(13) | # Holes(72) |
| Scoring Average Final Rnd | 78.00 | - | Total Strokes(78) | Total Rounds(1) |
| Final Round Performance | .00% | - | ||
| Consecutive Fairways Hit | 7 | 92 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 6 | 88 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(2) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 72 | 17 | Current Streak(72) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 47 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $1,746 | 96 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


