GlenDay
País
United States
Era
60Tornou-se profissional
1988Local de nascimento
Mobile, ALFaculdade
University of OklahomaPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Glen Day
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 274 | 101 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 261.2 | - | Total Distance(1,567) | Total Drives(6) |
| Driving Accuracy Percentage | 80.95% | - | Fairways Hit(34) | Possible Fairways(42) |
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(33) | # Holes(54) |
| Scrambling | 28.57% | - | Par or Better(6) | Missed GIR(21) |
| Sand Save Percentage | 33.33% | - | # Saves(2) | # Bunkers(6) |
| Putting Average | 1.879 | - | GIR Putts(62) | Greens Hit(33) |
| Birdie or Better Conversion Percentage | 33.33% | - | # Birdies(11) | Greens Hit(33) |
| Putts Per Round | 31.33 | - | Total Putts(94) | Total Rounds(3) |
| Putts per Round - Round 1 | 34.00% | - | Total Putts(34) | Total Rounds(1) |
| Putts per Round - Round 2 | 29.00% | - | Total Putts(29) | Total Rounds(1) |
| Putts per Round - Round 3 | 31.00% | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.741 | - | # of Putts(94) | # of Holes(54) |
| One Putt Percentage | 31.48% | - | # of 1 putts(17) | # of holes(54) |
| 3 Putt Avoidance | 9.26% | - | Total 3 Putts(5) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 76.00 | - | Total Strokes(228) | Total Rounds(3) |
| Bounce Back | 25.00% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 81.00 | - | Total Strokes(81) | Total Rounds(1) |
| Round 2 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Round 3 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | - | Total Strokes(39) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 8.33% | - | Par 3 Birdies or Better(1) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.33 | - | Total Strokes(130) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 16.67% | - | Par 4 Birdies or Better(5) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.92 | - | Total Strokes(59) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(6) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 73 | 96 | Tourn/Course(James Hardie In) | Round(3) |
| Birdie Average | 4.00 | - | # of Birdies(12) | |
| Total Birdies | 12 | - | ||
| Birdie or Better Percentage | 22.22% | - | Total Birdies(12) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 22.22% | - | # Birdies/Eagles(12) | # Holes(54) |
| Scoring Average Final Rnd | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Consecutive Fairways Hit | 11 | 57 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 4 | 103 | Current Streak(4) | Round(3) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 16 | 103 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $1,804 | 95 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


