ScottMcCarron
País
United States
Era
60Tornou-se profissional
1992Local de nascimento
Sacramento, CAFaculdade
UCLAPGA TOUR Champions Wins
11Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Scott McCarron
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 56 | 21 | Distance Rank(16) | Accuracy Rank(40) |
| Longest Drives | 338 | 9 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 285.7 | 16 | Total Distance(5,142) | Total Drives(18) |
| Driving Accuracy Percentage | 75.40% | 40 | Fairways Hit(95) | Possible Fairways(126) |
| Greens in Regulation Percentage | 62.96% | 49 | Greens Hit(102) | # Holes(162) |
| Scrambling | 48.33% | 50 | Par or Better(29) | Missed GIR(60) |
| Sand Save Percentage | 44.00% | 39 | # Saves(11) | # Bunkers(25) |
| Putting Average | 1.706 | 6 | GIR Putts(174) | Greens Hit(102) |
| Birdie or Better Conversion Percentage | 36.27% | 11 | # Birdies(37) | Greens Hit(102) |
| Putts Per Round | 28.89 | 14 | Total Putts(260) | Total Rounds(9) |
| Putts per Round - Round 1 | 28.67% | 17 | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 2 | 28.67% | 24 | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.33% | 29 | Total Putts(88) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.605 | 14 | # of Putts(260) | # of Holes(162) |
| One Putt Percentage | 38.89% | 22 | # of 1 putts(63) | # of holes(162) |
| 3 Putt Avoidance | 1.85% | 12 | Total 3 Putts(3) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 72.00 | 37 | Total Strokes(648) | Total Rounds(9) |
| Bounce Back | 18.75% | 42 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.00 | 47 | Total Strokes(219) | Total Rounds(3) |
| Round 2 Scoring Average | 71.33 | 33 | Total Strokes(214) | Total Rounds(3) |
| Round 3 Scoring Average | 71.67 | 27 | Total Strokes(215) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.22 | 55 | Total Strokes(116) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 11.11% | 32 | Par 3 Birdies or Better(4) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.03 | 23 | Total Strokes(363) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 21.11% | 9 | Par 4 Birdies or Better(19) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.69 | 42 | Total Strokes(169) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 44.44% | 39 | Par 5 Birdies or Better(16) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 49 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 4.22 | 20 | # of Birdies(38) | |
| Total Birdies | 38 | 11 | ||
| Birdie or Better Percentage | 24.07% | 20 | Total Birdies(39) | Total Holes(162) |
| Eagles (Holes per) | 162.0 | 28 | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 24.07% | 20 | # Birdies/Eagles(39) | # Holes(162) |
| Scoring Average Final Rnd | 71.67 | 27 | Total Strokes(215) | Total Rounds(3) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 15 | 26 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 4 | 6 | ||
| Consecutive GIR | 10 | 37 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 5 | 5 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 94 | 7 | Current Streak(33) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 39 | ||
| Consecutive Birdies Streak | 4 | 5 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $35,133 | 47 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


