RobertKarlsson
País
Sweden
Era
56Tornou-se profissional
1989Local de nascimento
Katrineholm, SwedenFaculdade
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Sweden
Robert Karlsson
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 81 | 50 | Distance Rank(30) | Accuracy Rank(51) |
| Longest Drives | 313 | 38 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 280.4 | 30 | Total Distance(3,365) | Total Drives(12) |
| Driving Accuracy Percentage | 71.43% | 51 | Fairways Hit(60) | Possible Fairways(84) |
| Greens in Regulation Percentage | 62.96% | 49 | Greens Hit(68) | # Holes(108) |
| Scrambling | 52.50% | 37 | Par or Better(21) | Missed GIR(40) |
| Sand Save Percentage | 12.50% | 64 | # Saves(1) | # Bunkers(8) |
| Putting Average | 1.824 | 54 | GIR Putts(124) | Greens Hit(68) |
| Birdie or Better Conversion Percentage | 22.06% | 61 | # Birdies(15) | Greens Hit(68) |
| Putts Per Round | 29.50 | 32 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 1 | 32.00% | 58 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.50% | 16 | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 3 | 28.00% | 8 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.639 | 32 | # of Putts(177) | # of Holes(108) |
| One Putt Percentage | 35.19% | 43 | # of 1 putts(38) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | 22 | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 73.33 | 49 | Total Strokes(440) | Total Rounds(6) |
| Bounce Back | .00% | 64 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.50 | 51 | Total Strokes(147) | Total Rounds(2) |
| Round 2 Scoring Average | 72.50 | 43 | Total Strokes(145) | Total Rounds(2) |
| Round 3 Scoring Average | 74.00 | 51 | Total Strokes(148) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.88 | 2 | Total Strokes(69) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 25.00% | 4 | Par 3 Birdies or Better(6) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.17 | 51 | Total Strokes(250) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 6.67% | 65 | Par 4 Birdies or Better(4) | Par 4 Holes(60) |
| Par 5 Scoring Average | 5.04 | 66 | Total Strokes(121) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 29.17% | 58 | Par 5 Birdies or Better(7) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 49 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 2.83 | 57 | # of Birdies(17) | |
| Total Birdies | 17 | 59 | ||
| Birdie or Better Percentage | 15.74% | 60 | Total Birdies(17) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 15.74% | 60 | # Birdies/Eagles(17) | # Holes(108) |
| Scoring Average Final Rnd | 74.00 | 51 | Total Strokes(148) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 12 | 48 | Current Streak(12) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 10 | 37 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 50 | 48 | Current Streak(50) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $13,640 | 68 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


