DougBarron
País
United States
Era
56Tornou-se profissional
1992Local de nascimento
Memphis, TNFaculdade
Mississippi State UniversityPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Doug Barron
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 71 | 42 | Distance Rank(20) | Accuracy Rank(51) |
| Longest Drives | 329 | 16 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 284.1 | 20 | Total Distance(3,409) | Total Drives(12) |
| Driving Accuracy Percentage | 71.43% | 51 | Fairways Hit(60) | Possible Fairways(84) |
| Greens in Regulation Percentage | 64.81% | 42 | Greens Hit(70) | # Holes(108) |
| Scrambling | 73.68% | 2 | Par or Better(28) | Missed GIR(38) |
| Sand Save Percentage | 62.50% | 13 | # Saves(5) | # Bunkers(8) |
| Putting Average | 1.843 | 57 | GIR Putts(129) | Greens Hit(70) |
| Birdie or Better Conversion Percentage | 24.29% | 56 | # Birdies(17) | Greens Hit(70) |
| Putts Per Round | 29.00 | 16 | Total Putts(174) | Total Rounds(6) |
| Putts per Round - Round 1 | 29.50% | 28 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 25.00% | 1 | Total Putts(50) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.50% | 63 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.611 | 16 | # of Putts(174) | # of Holes(108) |
| One Putt Percentage | 38.89% | 22 | # of 1 putts(42) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 70.83 | 23 | Total Strokes(425) | Total Rounds(6) |
| Bounce Back | .00% | 64 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.50 | 16 | Total Strokes(139) | Total Rounds(2) |
| Round 2 Scoring Average | 69.00 | 9 | Total Strokes(138) | Total Rounds(2) |
| Round 3 Scoring Average | 74.00 | 51 | Total Strokes(148) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.04 | 14 | Total Strokes(73) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 37 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.07 | 31 | Total Strokes(244) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 8.33% | 61 | Par 4 Birdies or Better(5) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.50 | 19 | Total Strokes(108) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 50.00% | 23 | Par 5 Birdies or Better(12) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 68 | 37 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.00 | 52 | # of Birdies(18) | |
| Total Birdies | 18 | 55 | ||
| Birdie or Better Percentage | 17.59% | 46 | Total Birdies(19) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 17.59% | 46 | # Birdies/Eagles(19) | # Holes(108) |
| Scoring Average Final Rnd | 74.00 | 51 | Total Strokes(148) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 9 | 80 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 1 | 93 | ||
| Consecutive GIR | 8 | 63 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 48 | 54 | Current Streak(1) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 14 | 6 | ||
| Consecutive Birdies Streak | 1 | 92 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $37,085 | 44 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


