RichardGreen
País
Australia
Era
55Tornou-se profissional
-Local de nascimento
-Faculdade
-PGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Australia
Richard Green
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 43 | 7 | Distance Rank(26) | Accuracy Rank(17) |
| Longest Drives | 315 | 35 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 282.1 | 26 | Total Distance(3,385) | Total Drives(12) |
| Driving Accuracy Percentage | 79.76% | 17 | Fairways Hit(67) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.93% | 6 | Greens Hit(82) | # Holes(108) |
| Scrambling | 42.31% | 60 | Par or Better(11) | Missed GIR(26) |
| Sand Save Percentage | 33.33% | 49 | # Saves(2) | # Bunkers(6) |
| Putting Average | 1.793 | 36 | GIR Putts(147) | Greens Hit(82) |
| Birdie or Better Conversion Percentage | 29.63% | 37 | # Birdies(24) | Greens Hit(81) |
| Putts Per Round | 30.67 | 59 | Total Putts(184) | Total Rounds(6) |
| Putts per Round - Round 1 | 28.50% | 15 | Total Putts(57) | Total Rounds(2) |
| Putts per Round - Round 2 | 31.50% | 59 | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.00% | 60 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.704 | 59 | # of Putts(184) | # of Holes(108) |
| One Putt Percentage | 26.85% | 67 | # of 1 putts(29) | # of holes(108) |
| 3 Putt Avoidance | .93% | 3 | Total 3 Putts(1) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 70.67 | 21 | Total Strokes(424) | Total Rounds(6) |
| Bounce Back | 26.67% | 19 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | 7 | Total Strokes(138) | Total Rounds(2) |
| Round 2 Scoring Average | 71.50 | 35 | Total Strokes(143) | Total Rounds(2) |
| Round 3 Scoring Average | 71.50 | 24 | Total Strokes(143) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 22 | Total Strokes(74) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 4.17% | 56 | Par 3 Birdies or Better(1) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.10 | 37 | Total Strokes(246) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 13.33% | 42 | Par 4 Birdies or Better(8) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.33 | 4 | Total Strokes(104) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 70.83% | 2 | Par 5 Birdies or Better(17) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 15 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 4.17 | 22 | # of Birdies(25) | |
| Total Birdies | 25 | 29 | ||
| Birdie or Better Percentage | 24.07% | 20 | Total Birdies(26) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 24.07% | 20 | # Birdies/Eagles(26) | # Holes(108) |
| Scoring Average Final Rnd | 71.50 | 24 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 9 | 80 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 10 | 37 | Current Streak(5) | Round(1) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 105 | 4 | Current Streak(2) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 32 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $32,440 | 50 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


