GregChalmers
País
Australia
Era
52Tornou-se profissional
1995Local de nascimento
Sydney, AustraliaFaculdade
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Australia
Greg Chalmers
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 71 | 42 | Distance Rank(12) | Accuracy Rank(59) |
| Longest Drives | 322 | 21 | Tournament(James Hardie Invitational) | Round(2) |
| Driving Distance | 288.2 | 12 | Total Distance(3,458) | Total Drives(12) |
| Driving Accuracy Percentage | 70.24% | 59 | Fairways Hit(59) | Possible Fairways(84) |
| Greens in Regulation Percentage | 62.96% | 49 | Greens Hit(68) | # Holes(108) |
| Scrambling | 52.50% | 37 | Par or Better(21) | Missed GIR(40) |
| Sand Save Percentage | 71.43% | 6 | # Saves(10) | # Bunkers(14) |
| Putting Average | 1.735 | 12 | GIR Putts(118) | Greens Hit(68) |
| Birdie or Better Conversion Percentage | 30.88% | 30 | # Birdies(21) | Greens Hit(68) |
| Putts Per Round | 28.67 | 10 | Total Putts(172) | Total Rounds(6) |
| Putts per Round - Round 1 | 28.00% | 10 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 2 | 30.50% | 48 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.50% | 5 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.593 | 10 | # of Putts(172) | # of Holes(108) |
| One Putt Percentage | 39.81% | 17 | # of 1 putts(43) | # of holes(108) |
| 3 Putt Avoidance | .93% | 3 | Total 3 Putts(1) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 72.17 | 39 | Total Strokes(433) | Total Rounds(6) |
| Bounce Back | 33.33% | 8 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | 36 | Total Strokes(144) | Total Rounds(2) |
| Round 2 Scoring Average | 73.50 | 54 | Total Strokes(147) | Total Rounds(2) |
| Round 3 Scoring Average | 71.00 | 13 | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.21 | 49 | Total Strokes(77) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 4.17% | 56 | Par 3 Birdies or Better(1) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.10 | 37 | Total Strokes(246) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 11.67% | 46 | Par 4 Birdies or Better(7) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.58 | 26 | Total Strokes(110) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 54.17% | 18 | Par 5 Birdies or Better(13) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 49 | Tourn/Course(James Hardie In) | Round(1) |
| Birdie Average | 3.50 | 37 | # of Birdies(21) | |
| Total Birdies | 21 | 41 | ||
| Birdie or Better Percentage | 19.44% | 39 | Total Birdies(21) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 19.44% | 39 | # Birdies/Eagles(21) | # Holes(108) |
| Scoring Average Final Rnd | 71.00 | 13 | Total Strokes(142) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 11 | 57 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 8 | 63 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 4 | 11 | Current Streak(4) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 84 | 12 | Current Streak(84) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $41,234 | 40 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


