HarrisonFrazar
País
United States
Era
54Tornou-se profissional
1996Local de nascimento
Dallas, TXFaculdade
University of TexasPGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Harrison Frazar
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 57 | 23 | Distance Rank(27) | Accuracy Rank(30) |
| Longest Drives | 336 | 11 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 281.3 | 27 | Total Distance(3,375) | Total Drives(12) |
| Driving Accuracy Percentage | 77.38% | 30 | Fairways Hit(65) | Possible Fairways(84) |
| Greens in Regulation Percentage | 59.26% | 59 | Greens Hit(64) | # Holes(108) |
| Scrambling | 63.64% | 13 | Par or Better(28) | Missed GIR(44) |
| Sand Save Percentage | 10.00% | 66 | # Saves(1) | # Bunkers(10) |
| Putting Average | 1.813 | 49 | GIR Putts(116) | Greens Hit(64) |
| Birdie or Better Conversion Percentage | 28.13% | 42 | # Birdies(18) | Greens Hit(64) |
| Putts Per Round | 28.83 | 13 | Total Putts(173) | Total Rounds(6) |
| Putts per Round - Round 1 | 27.50% | 5 | Total Putts(55) | Total Rounds(2) |
| Putts per Round - Round 2 | 28.00% | 11 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 3 | 31.00% | 54 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.602 | 13 | # of Putts(173) | # of Holes(108) |
| One Putt Percentage | 42.59% | 5 | # of 1 putts(46) | # of holes(108) |
| 3 Putt Avoidance | 2.78% | 22 | Total 3 Putts(3) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 72.83 | 46 | Total Strokes(437) | Total Rounds(6) |
| Bounce Back | 6.25% | 63 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.00 | 47 | Total Strokes(146) | Total Rounds(2) |
| Round 2 Scoring Average | 70.00 | 20 | Total Strokes(140) | Total Rounds(2) |
| Round 3 Scoring Average | 75.50 | 57 | Total Strokes(151) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 22 | Total Strokes(74) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 18 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.18 | 53 | Total Strokes(251) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 10.00% | 54 | Par 4 Birdies or Better(6) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.67 | 39 | Total Strokes(112) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 37.50% | 48 | Par 5 Birdies or Better(9) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 49 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.00 | 52 | # of Birdies(18) | |
| Total Birdies | 18 | 55 | ||
| Birdie or Better Percentage | 16.67% | 54 | Total Birdies(18) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 16.67% | 54 | # Birdies/Eagles(18) | # Holes(108) |
| Scoring Average Final Rnd | 75.50 | 57 | Total Strokes(151) | Total Rounds(2) |
| Final Round Performance | 50.00% | 34 | ||
| Consecutive Fairways Hit | 15 | 26 | Current Streak(3) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 10 | 37 | Current Streak(10) | Round(3) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 41 | 65 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 47 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $17,903 | 59 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


