ScottParel
País
United States
Era
60Tornou-se profissional
1996Local de nascimento
Pontiac, MIFaculdade
University of GeorgiaPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Scott Parel
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 20 | 1 | Distance Rank(7) | Accuracy Rank(13) |
| Longest Drives | 321 | 25 | Tournament(James Hardie Invitational) | Round(1) |
| Driving Distance | 292.2 | 7 | Total Distance(3,506) | Total Drives(12) |
| Driving Accuracy Percentage | 80.95% | 13 | Fairways Hit(68) | Possible Fairways(84) |
| Greens in Regulation Percentage | 65.74% | 39 | Greens Hit(71) | # Holes(108) |
| Scrambling | 45.95% | 56 | Par or Better(17) | Missed GIR(37) |
| Sand Save Percentage | 28.57% | 55 | # Saves(2) | # Bunkers(7) |
| Putting Average | 1.859 | 60 | GIR Putts(132) | Greens Hit(71) |
| Birdie or Better Conversion Percentage | 25.35% | 54 | # Birdies(18) | Greens Hit(71) |
| Putts Per Round | 30.50 | 57 | Total Putts(183) | Total Rounds(6) |
| Putts per Round - Round 1 | 29.50% | 28 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 2 | 31.00% | 55 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 3 | 31.00% | 54 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.694 | 57 | # of Putts(183) | # of Holes(108) |
| One Putt Percentage | 33.33% | 54 | # of 1 putts(36) | # of holes(108) |
| 3 Putt Avoidance | 4.63% | 51 | Total 3 Putts(5) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 73.50 | 52 | Total Strokes(441) | Total Rounds(6) |
| Bounce Back | 18.18% | 45 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.00 | 25 | Total Strokes(142) | Total Rounds(2) |
| Round 2 Scoring Average | 74.00 | 59 | Total Strokes(148) | Total Rounds(2) |
| Round 3 Scoring Average | 75.50 | 57 | Total Strokes(151) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 57 | Total Strokes(78) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | .00% | 60 | Par 3 Birdies or Better(0) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.18 | 53 | Total Strokes(251) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 11.67% | 46 | Par 4 Birdies or Better(7) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.67 | 39 | Total Strokes(112) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 50.00% | 23 | Par 5 Birdies or Better(12) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 15 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.17 | 45 | # of Birdies(19) | |
| Total Birdies | 19 | 47 | ||
| Birdie or Better Percentage | 17.59% | 46 | Total Birdies(19) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 17.59% | 46 | # Birdies/Eagles(19) | # Holes(108) |
| Scoring Average Final Rnd | 75.50 | 57 | Total Strokes(151) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 12 | 48 | Current Streak(0) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 5 | 2 | ||
| Consecutive GIR | 8 | 63 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 30 | 91 | Current Streak(23) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 10 | 12 | ||
| Consecutive Birdies Streak | 5 | 1 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $24,581 | 54 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


