TimO'Neal
País
United States
Era
53Tornou-se profissional
1997Local de nascimento
Savannah, GAFaculdade
Jackson State UniversityPGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-United States
Tim O'Neal
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 69 | 38 | Distance Rank(24) | Accuracy Rank(45) |
| Longest Drives | 304 | 59 | Tournament(Mitsubishi) | Round(1) |
| Driving Distance | 282.5 | 24 | Total Distance(5,085) | Total Drives(18) |
| Driving Accuracy Percentage | 74.60% | 45 | Fairways Hit(94) | Possible Fairways(126) |
| Greens in Regulation Percentage | 65.43% | 40 | Greens Hit(106) | # Holes(162) |
| Scrambling | 53.57% | 32 | Par or Better(30) | Missed GIR(56) |
| Sand Save Percentage | 55.56% | 19 | # Saves(10) | # Bunkers(18) |
| Putting Average | 1.802 | 42 | GIR Putts(191) | Greens Hit(106) |
| Birdie or Better Conversion Percentage | 35.85% | 12 | # Birdies(38) | Greens Hit(106) |
| Putts Per Round | 29.11 | 22 | Total Putts(262) | Total Rounds(9) |
| Putts per Round - Round 1 | 30.00% | 36 | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.00% | 26 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.33% | 16 | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.617 | 22 | # of Putts(262) | # of Holes(162) |
| One Putt Percentage | 40.12% | 14 | # of 1 putts(65) | # of holes(162) |
| 3 Putt Avoidance | 5.56% | 58 | Total 3 Putts(9) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 71.56 | 31 | Total Strokes(644) | Total Rounds(9) |
| Bounce Back | 35.71% | 6 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.33 | 39 | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 70.67 | 29 | Total Strokes(212) | Total Rounds(3) |
| Round 3 Scoring Average | 71.67 | 27 | Total Strokes(215) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 28 | Total Strokes(112) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 8.33% | 37 | Par 3 Birdies or Better(3) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.13 | 45 | Total Strokes(372) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 17.78% | 21 | Par 4 Birdies or Better(16) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.44 | 13 | Total Strokes(160) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 61.11% | 9 | Par 5 Birdies or Better(22) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 29 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 4.44 | 16 | # of Birdies(40) | |
| Total Birdies | 40 | 8 | ||
| Birdie or Better Percentage | 25.31% | 16 | Total Birdies(41) | Total Holes(162) |
| Eagles (Holes per) | 162.0 | 28 | # of Holes(162) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 25.31% | 16 | # Birdies/Eagles(41) | # Holes(162) |
| Scoring Average Final Rnd | 71.67 | 27 | Total Strokes(215) | Total Rounds(3) |
| Final Round Performance | 66.67% | 27 | ||
| Consecutive Fairways Hit | 16 | 21 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 2 | 43 | ||
| Consecutive GIR | 15 | 12 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 3 | 21 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 44 | 60 | Current Streak(17) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 6 | 24 | ||
| Consecutive Birdies Streak | 2 | 43 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $80,246 | 22 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


