BoVan Pelt
País
United States
Era
50Tornou-se profissional
1998Local de nascimento
Richmond, INFaculdade
Oklahoma State UniversityPGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
-United States
Bo Van Pelt
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 49 | 15 | Distance Rank(3) | Accuracy Rank(46) |
| Longest Drives | 328 | 17 | Tournament(James Hardie Invitational) | Round(2) |
| Driving Distance | 297.2 | 3 | Total Distance(3,566) | Total Drives(12) |
| Driving Accuracy Percentage | 73.81% | 46 | Fairways Hit(62) | Possible Fairways(84) |
| Greens in Regulation Percentage | 77.78% | 3 | Greens Hit(84) | # Holes(108) |
| Scrambling | 50.00% | 42 | Par or Better(12) | Missed GIR(24) |
| Sand Save Percentage | 0.00% | 67 | # Saves(0) | # Bunkers(4) |
| Putting Average | 1.810 | 48 | GIR Putts(152) | Greens Hit(84) |
| Birdie or Better Conversion Percentage | 30.95% | 29 | # Birdies(26) | Greens Hit(84) |
| Putts Per Round | 31.00 | 62 | Total Putts(186) | Total Rounds(6) |
| Putts per Round - Round 1 | 32.00% | 58 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 2 | 33.00% | 66 | Total Putts(66) | Total Rounds(2) |
| Putts per Round - Round 3 | 28.00% | 8 | Total Putts(56) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.722 | 62 | # of Putts(186) | # of Holes(108) |
| One Putt Percentage | 31.48% | 60 | # of 1 putts(34) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 70.50 | 19 | Total Strokes(423) | Total Rounds(6) |
| Bounce Back | 25.00% | 22 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | 7 | Total Strokes(138) | Total Rounds(2) |
| Round 2 Scoring Average | 73.50 | 54 | Total Strokes(147) | Total Rounds(2) |
| Round 3 Scoring Average | 69.00 | 5 | Total Strokes(138) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.21 | 49 | Total Strokes(77) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | .00% | 60 | Par 3 Birdies or Better(0) | Par 3 Holes(24) |
| Par 4 Scoring Average | 3.98 | 15 | Total Strokes(239) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 21.67% | 6 | Par 4 Birdies or Better(13) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.46 | 14 | Total Strokes(107) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 54.17% | 18 | Par 5 Birdies or Better(13) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 67 | 29 | Tourn/Course(Chubb Classic/T) | Round(3) |
| Birdie Average | 4.17 | 22 | # of Birdies(25) | |
| Total Birdies | 25 | 29 | ||
| Birdie or Better Percentage | 24.07% | 20 | Total Birdies(26) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 12 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 12 | ||
| Par Breakers | 24.07% | 20 | # Birdies/Eagles(26) | # Holes(108) |
| Scoring Average Final Rnd | 69.00 | 5 | Total Strokes(138) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 13 | 39 | Current Streak(2) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 10 | 37 | Current Streak(6) | Round(2) |
| Consecutive Sand Saves | - | - | ||
| Best YTD Streak w/o a 3-Putt | 33 | 85 | Current Streak(10) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 57 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 1 | 16 | ||
| Charles Schwab Cup Money List | $90,194 | 21 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


