TommyGainey
País
United States
Era
50Tornou-se profissional
1997Local de nascimento
Darlington, SCFaculdade
Central Carolina Technical CollegePGA TOUR Champions Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
951United States
Tommy Gainey
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 62 | 28 | Distance Rank(4) | Accuracy Rank(58) |
| Longest Drives | 317 | 33 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 292.4 | 4 | Total Distance(5,264) | Total Drives(18) |
| Driving Accuracy Percentage | 70.63% | 58 | Fairways Hit(89) | Possible Fairways(126) |
| Greens in Regulation Percentage | 70.99% | 24 | Greens Hit(115) | # Holes(162) |
| Scrambling | 55.32% | 28 | Par or Better(26) | Missed GIR(47) |
| Sand Save Percentage | 30.00% | 52 | # Saves(3) | # Bunkers(10) |
| Putting Average | 1.765 | 28 | GIR Putts(203) | Greens Hit(115) |
| Birdie or Better Conversion Percentage | 37.39% | 9 | # Birdies(43) | Greens Hit(115) |
| Putts Per Round | 29.56 | 35 | Total Putts(266) | Total Rounds(9) |
| Putts per Round - Round 1 | 30.67% | 46 | Total Putts(92) | Total Rounds(3) |
| Putts per Round - Round 2 | 29.00% | 26 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 3 | 29.00% | 21 | Total Putts(87) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.642 | 35 | # of Putts(266) | # of Holes(162) |
| One Putt Percentage | 37.04% | 30 | # of 1 putts(60) | # of holes(162) |
| 3 Putt Avoidance | 2.47% | 19 | Total 3 Putts(4) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 70.44 | 17 | Total Strokes(634) | Total Rounds(9) |
| Bounce Back | 47.83% | 3 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.33 | 39 | Total Strokes(217) | Total Rounds(3) |
| Round 2 Scoring Average | 69.67 | 16 | Total Strokes(209) | Total Rounds(3) |
| Round 3 Scoring Average | 69.33 | 8 | Total Strokes(208) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.17 | 39 | Total Strokes(114) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 16.67% | 8 | Par 3 Birdies or Better(6) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.02 | 20 | Total Strokes(362) | Total Holes(90) |
| Par 4 Birdie or Better Leaders | 17.78% | 21 | Par 4 Birdies or Better(16) | Par 4 Holes(90) |
| Par 5 Scoring Average | 4.39 | 10 | Total Strokes(158) | Total Holes(36) |
| Par 5 Birdie or Better Leaders | 61.11% | 9 | Par 5 Birdies or Better(22) | Par 5 Holes(36) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 9 | Tourn/Course(Mitsubishi/Hual) | Round(3) |
| Birdie Average | 4.67 | 10 | # of Birdies(42) | |
| Total Birdies | 42 | 5 | ||
| Birdie or Better Percentage | 27.16% | 11 | Total Birdies(44) | Total Holes(162) |
| Eagles (Holes per) | 81.0 | 8 | # of Holes(162) | # of Eagles(2) |
| Total Eagles | 2 | 5 | ||
| Par Breakers | 27.16% | 11 | # Birdies/Eagles(44) | # Holes(162) |
| Scoring Average Final Rnd | 69.33 | 8 | Total Strokes(208) | Total Rounds(3) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 18 | 15 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 3 | 17 | ||
| Consecutive GIR | 11 | 34 | Current Streak(2) | Round(3) |
| Consecutive Sand Saves | 1 | 69 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 67 | 19 | Current Streak(8) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 11 | 11 | ||
| Consecutive Birdies Streak | 3 | 16 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $97,270 | 19 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


