LeeJanzen
País
United States
Era
61Tornou-se profissional
1986Local de nascimento
Austin, MNFaculdade
Florida Southern CollegePGA TOUR Champions Wins
2
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Lee Janzen
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 114 | 66 | Distance Rank(64) | Accuracy Rank(50) |
| Longest Drives | 279 | 98 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 251.8 | 64 | Total Distance(3,022) | Total Drives(12) |
| Driving Accuracy Percentage | 72.62% | 50 | Fairways Hit(61) | Possible Fairways(84) |
| Greens in Regulation Percentage | 58.33% | 60 | Greens Hit(63) | # Holes(108) |
| Scrambling | 55.56% | 27 | Par or Better(25) | Missed GIR(45) |
| Sand Save Percentage | 54.55% | 22 | # Saves(6) | # Bunkers(11) |
| Putting Average | 1.921 | 65 | GIR Putts(121) | Greens Hit(63) |
| Birdie or Better Conversion Percentage | 15.87% | 66 | # Birdies(10) | Greens Hit(63) |
| Putts Per Round | 30.17 | 48 | Total Putts(181) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.50% | 44 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00% | 26 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 31.00% | 54 | Total Putts(62) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.676 | 48 | # of Putts(181) | # of Holes(108) |
| One Putt Percentage | 34.26% | 50 | # of 1 putts(37) | # of holes(108) |
| 3 Putt Avoidance | 3.70% | 31 | Total 3 Putts(4) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 75.50 | 65 | Total Strokes(453) | Total Rounds(6) |
| Bounce Back | 16.67% | 46 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 75.00 | 57 | Total Strokes(150) | Total Rounds(2) |
| Round 2 Scoring Average | 72.50 | 43 | Total Strokes(145) | Total Rounds(2) |
| Round 3 Scoring Average | 79.00 | 67 | Total Strokes(158) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.21 | 49 | Total Strokes(77) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 18 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.27 | 62 | Total Strokes(256) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 3.33% | 66 | Par 4 Birdies or Better(2) | Par 4 Holes(60) |
| Par 5 Scoring Average | 5.00 | 62 | Total Strokes(120) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 25.00% | 63 | Par 5 Birdies or Better(6) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 72 | 93 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 1.83 | 66 | # of Birdies(11) | |
| Total Birdies | 11 | 66 | ||
| Birdie or Better Percentage | 10.19% | 66 | Total Birdies(11) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 36 | ||
| Par Breakers | 10.19% | 66 | # Birdies/Eagles(11) | # Holes(108) |
| Scoring Average Final Rnd | 79.00 | 67 | Total Strokes(158) | Total Rounds(2) |
| Final Round Performance | .00% | 53 | ||
| Consecutive Fairways Hit | 14 | 31 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 24 | ||
| Consecutive Holes below Par | 1 | 93 | ||
| Consecutive GIR | 6 | 88 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 39 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 63 | 25 | Current Streak(9) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 92 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $3,794 | 90 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

