JohnParry
País
England
Era
39Tornou-se profissional
2008Local de nascimento
Harrogate, EnglandFaculdade
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
83England
John Parry
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 0.113 | 82 |
SG: Off The Tee AVG de Campo 0.088 | 81 |
SG: Approach to Green AVG de Campo 0.144 | 71 |
SG: Putting AVG de Campo -0.036 | 100 |
Total Driving AVG de Campo 181 | 88 |
Driving Distance AVG de Campo 300.1 | 113 |
Driving Accuracy AVG de Campo 61.01% | 68 |
GIR % AVG de Campo 74.54% | 2 |
Proximity AVG de Campo 35' 10 | 42 |
Approach > 200 yds AVG de Campo 47' 4 | 56 |
Scrambling AVG de Campo 56.36% | 143 |
Sand Save % AVG de Campo 56.25% | 61 |
Scrambling from rough AVG de Campo 43.48% | 172 |
Putting Avg AVG de Campo 1.755 | 98 |
Putts Per Round AVG de Campo 29.75 | 150 |
One-putt % AVG de Campo 35.88% | 155 |
Scoring Average AVG de Campo 69.54 | 52 |
Par 4 AVG de Campo 3.98 | 59 |
Birdie Average AVG de Campo 4.04 | 84 |
| - |
SG: Total
82º
0.113
AVG de CampoSG: Off The Tee
81º
0.088
AVG de CampoSG: Approach to Green
71º
0.144
AVG de CampoSG: Putting
100º
-0.036
AVG de CampoTotal Driving
88º
181
AVG de CampoDriving Distance
113º
300.1
AVG de CampoDriving Accuracy
68º
61.01%
AVG de CampoGIR %
2º
74.54%
AVG de CampoProximity
42º
35' 10
AVG de CampoApproach > 200 yds
56º
47' 4
AVG de CampoScrambling
143º
56.36%
AVG de CampoSand Save %
61º
56.25%
AVG de CampoScrambling from rough
172º
43.48%
AVG de CampoPutting Avg
98º
1.755
AVG de CampoPutts Per Round
150º
29.75
AVG de CampoOne-putt %
155º
35.88%
AVG de CampoScoring Average
52º
69.54
AVG de CampoPar 4
59º
3.98
AVG de CampoBirdie Average
84º
4.04
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.113 | 82 | Total SG:T(1.926) | Measured Rounds(17) |
| SG: Tee-to-Green | 0.149 | 79 | SG:OTT(0.088) | Measured Rounds(17) |
| SG: Off-the-Tee | 0.088 | 81 | Total SG:OTT(1.492) | Measured Rounds(17) |
| SG: Approach the Green | 0.144 | 71 | Total SG:APP(2.444) | Measured Rounds(17) |
| SG: Around-the-Green | -0.082 | 108 | Total SG:ARG(-1.400) | Measured Rounds(17) |
| SG: Putting | -0.036 | 100 | Total SG:Putting(-0.611) | Measured Rounds(17) |
| Longest Drives | 369 | 45 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 300.1 | 113 | Total Distance(14,406) | Total Drives(48) |
| Driving Distance - All Drives | 295.1 | 58 | Total Distance(70,238) | # of Drives(238) |
| Driving Accuracy Percentage | 61.01% | 68 | Fairways Hit(205) | Possible Fairways(336) |
| Left Rough Tendency | 9.24% | 14 | Total Left rough(22) | Possible Fwys(238) |
| Right Rough Tendency | 17.23% | 103 | Total Right rough(41) | Possible Fwys(238) |
| Distance from Edge of Fairway | 23' 5 | 41 | Total Distance (Feet)(2,131.417) | Total Strokes(91) |
| Club Head Speed | 112.59 | 149 | Total Club Head Speed(9,007.20) | Total Attempts(80) |
| Total Driving Efficiency | 11 | 2 | Carry Efficiency Rank(4) | |
| Greens in Regulation Percentage | 74.54% | 2 | Greens Hit(322) | # Holes(432) |
| Proximity to Hole | 35' 10 | 42 | Total Distance (feet)(10,890.167) | # of Attempts(304) |
| Approaches from > 275 yards | 88' 4 | 83 | Total Distance (feet)(264.917) | # of Attempts(3) |
| Approaches from 250-275 yards | 53' 3 | 40 | Total Distance (feet)(319.333) | # of Attempts(6) |
| Approaches from 225-250 yards | 56' 8 | 134 | Total Distance (feet)(736.500) | # of Attempts(13) |
| Approaches from 200-225 yards | 36' 1 | 25 | Total Distance (feet)(902.500) | # of Attempts(25) |
| Approaches from > 200 yards | 47' 4 | 56 | Total Distance (feet)(2,223.250) | # of Attempts(47) |
| Approaches from 175-200 yards | 36' 9 | 139 | Total Distance (feet)(1,615.167) | # of Attempts(44) |
| Approaches from 150-175 yards | 29' 7 | 102 | Total Distance (feet)(1,302.917) | # of Attempts(44) |
| Approaches from 125-150 yards | 21' 10 | 55 | Total Distance (feet)(1,003.167) | # of Attempts(46) |
| Approaches from 50-125 yards | 20' 2 | 125 | Total Distance (feet)(746.000) | # of Attempts(37) |
| Approaches from 100-125 yards | 20' 0 | 85 | Total Distance (feet)(380.667) | # of Attempts(19) |
| Approaches from 75-100 yards | 22' 8 | 158 | Total Distance (feet)(340.417) | # of Attempts(15) |
| Approaches from 50-75 yards | 8' 4 | 24 | Total Distance (feet)(24.917) | # of Attempts(3) |
| Approaches from inside 100 yards | 20' 4 | 140 | Total Distance (feet)(365.333) | # of Attempts(18) |
| Approaches from > 100 yards | 32' 8 | 68 | Total Distance (feet)(6,525.167) | # of Attempts(200) |
| Fairway Proximity | 31' 7 | 80 | Attempts(218) | |
| Rough Proximity | 44' 4 | 51 | Total Distance (inches)(32,956) | Attempts(62) |
| Left Rough Proximity | 33' 11 | 6 | Attempts(24) | |
| Right Rough Proximity | 50' 10 | 116 | Attempts(38) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 81' 7 | 59 | Total Distance (feet)(81.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 85' 2 | 107 | Total Distance (feet)(255.417) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 81' 10 | 134 | Total Distance (feet)(327.167) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 47' 0 | 50 | Total Distance (feet)(2,537.833) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 26' 1 | 98 | Total Distance (feet)(208.500) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 83' 0 | 131 | Total Distance (feet)(664.167) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 46' 11 | 48 | Total Distance (feet)(328.333) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 44' 2 | 88 | Total Distance (feet)(750.583) | # of Attempts(17) |
| Approaches from 125-150 yards (Rgh) | 35' 8 | 86 | Total Distance (feet)(570.333) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 31' 8 | 140 | Total Distance (feet)(411.583) | # of Attempts(13) |
| Approaches from 100-125 yards (Rgh) | 37' 5 | 139 | Total Distance (feet)(224.417) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 27' 5 | 85 | Total Distance (feet)(164.417) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 22' 9 | 83 | Total Distance (feet)(22.750) | # of Attempts(1) |
| Going for the Green | 56.90% | 139 | Attempts(33) | Non-Attempts(25) |
| Going for the Green - Hit Green Pct. | 33.33% | 30 | Successes(11) | Attempts(33) |
| Going for the Green - Birdie or Better | 57.58% | 114 | # of Birdie or Better(19) | Attempts(33) |
| Total Hole Outs | 2 | 121 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 56.36% | 143 | Par or Better(62) | Missed GIR(110) |
| Scrambling from the Rough | 43.48% | 172 | Successes(20) | Attempts(46) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 11.11% | 157 | Successes(1) | Attempts(9) |
| Scrambling from 20-30 yards | 60.00% | 55 | Successes(9) | Attempts(15) |
| Scrambling from 10-20 yards | 61.36% | 119 | Successes(27) | Attempts(44) |
| Scrambling from < 10 yards | 66.67% | 171 | Successes(8) | Attempts(12) |
| Sand Save Percentage | 56.25% | 61 | # Saves(18) | # Bunkers(32) |
| Proximity to Hole from Sand | 7' 6 | 36 | Total Distance (feet)(223.917) | # of Shots(30) |
| Total Putting | 197.5 | 104 | ||
| Putting Average | 1.755 | 98 | GIR Putts(565) | Greens Hit(322) |
| Overall Putting Average | 1.653 | 150 | # of Putts(714) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 30.22% | 130 | # Birdies(97) | Greens Hit(321) |
| Putts Per Round | 29.75 | 150 | Total Putts(714) | Total Rounds(24) |
| Putts per Round - Round 1 | 29.50 | 119 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.50 | 51 | Total Putts(171) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.17 | 106 | Total Putts(175) | Total Rounds(6) |
| Putts per Round - Round 4 | 31.83 | 168 | Total Putts(191) | Total Rounds(6) |
| One-Putt Percentage | 35.88% | 155 | # of 1 putts(155) | # of holes(432) |
| Longest Putts | 53' 4 | 22 | Year/Tourn#(Sony Open) | Round(1) |
| 3-Putt Avoidance | 1.85% | 31 | Total 3 Putts(8) | Total Holes (overall)(432) |
| Putting from - > 25' | 7.69% | 29 | Attempts(91) | Putts made(7) |
| Putting from - 20-25' | 8.33% | 101 | Attempts(24) | Putts made(2) |
| Putting from - 15-20' | 18.18% | 75 | Attempts(33) | Putts made(6) |
| Putting from - 10-15' | 29.23% | 98 | Attempts(65) | Putts made(19) |
| Putting - Inside 10' | 89.47% | 53 | Attempts(304) | Putts made(272) |
| Putting from 10' | 18.18% | 65 | Attempts(11) | |
| Putting from 9' | 25.00% | 75 | Attempts(12) | |
| Putting from 8' | 66.67% | - | Attempts(9) | |
| Putting from 7' | 80.00% | - | Attempts(5) | |
| Putting from 6' | 57.14% | 116 | Attempts(14) | |
| Putting from 5' | 77.78% | 100 | Attempts(18) | |
| Putting from 4-8' | 69.57% | 86 | Attempts(46) | Putts made(32) |
| Putting from 4' | 100.00% | 1 | Attempts(24) | |
| Putting from 3' | 100.00% | 1 | Attempts(211) | |
| Average Distance of Putts made | 73' 2 | 77 | Total Dist. (inches)(14,929) | Total Rounds(17) |
| Approach Putt Performance | 2' 0 | 20 | Attempts(204) | |
| Scoring Average (Adjusted) | 70.846 | 49 | Total Strokes(1,669) | Total Adjustment(31.304) |
| Scoring Average (Actual) | 69.54 | 52 | Total Strokes(1,669) | Total Rounds(24) |
| Lowest Round | 64 | 37 | Tourn/Course(Sony Open/Waial) | Round(1) |
| Birdie Average | 4.04 | 84 | # of Birdies(97) | Total Rounds(24) |
| Total Birdies | 97 | 22 | ||
| Eagles (Holes per) | 216.0 | 118 | # of Holes(432) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 22.92% | 88 | # Birdies/Eagles(99) | # Holes(432) |
| Bounce Back | 22.00% | 101 | ||
| Par 3 Birdie or Better Leaders | 14.58% | 66 | Par 3 Birdies or Better(14) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 17.58% | 95 | Par 4 Birdies or Better(45) | Par 4 Holes(256) |
| Par 5 Birdie or Better Leaders | 50.00% | 94 | Par 5 Birdies or Better(40) | Par 5 Holes(80) |
| Birdie or Better Percentage | 22.92% | 88 | Total Birdies(99) | Total Holes(432) |
| Bogey Avoidance | 12.73% | 46 | Bogeys(55) | Holes Played(432) |
| Final Round Scoring Average | 72.67 | 163 | Total Strokes(436) | Total Rounds(6) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 68.33 | 14 | Total Strokes(410) | Total Rounds(6) |
| Round 2 Scoring Average | 68.33 | 28 | Total Strokes(410) | Total Rounds(6) |
| Round 3 Scoring Average | 68.83 | 35 | Total Strokes(413) | Total Rounds(6) |
| Round 4 Scoring Average | 72.67 | 163 | Total Strokes(436) | Total Rounds(6) |
| Par 3 Scoring Average | 2.97 | 22 | Total Strokes(285) | Total Holes(96) |
| Par 4 Scoring Average | 3.98 | 59 | Total Strokes(1,019) | Total Holes(256) |
| Par 5 Scoring Average | 4.56 | 107 | Total Strokes(365) | Total Holes(80) |
| Front 9 Scoring Average | 35.13 | 122 | Total Strokes(843) | Total Holes(24) |
| Back 9 Scoring Average | 34.42 | 10 | Total Strokes(826) | Total Holes(24) |
| Early Scoring Average | 69.92 | 97 | Total Strokes(839) | Total Early Rounds(12) |
| Late Scoring Average | 69.17 | 35 | Total Strokes(830) | Total Late Rounds(12) |
| Consecutive Cuts | 8 | 15 | ||
| Current Streak without a 3-Putt | 5 | 196 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(5) | |
| Consecutive GIR | 18 | 21 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 4 | 164 | ||
| Best YTD Streak w/o a 3-Putt | 183 | 12 | Current Streak(5) | |
| YTD Par or Better Streak | 7 | 99 | ||
| Consecutive Par 3 Birdies | 3 | 9 | ||
| Consecutive Holes Below Par | 4 | 23 | ||
| Consecutive Birdies Streak | 4 | 21 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $329,119 | 78 | YTD Victories |

