Los Angeles Golf Club
Los Angeles Golf Club
TonyFinau
País
United States
Era
36Tornou-se profissional
2007Local de nascimento
Salt Lake City, UTFaculdade
-PGA TOUR Wins
6
Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
92United States
Tony Finau
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.2.2025 | The Sentry | T15 | 67 | 69 | 66 | 69 | 271 | -21 | 15 | 62.667 | - | - | $292,000 | ||
| 1.16.2025 | The American Express | CUT | 69 | 66 | 74 | - | 209 | -7 | 46 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 72 | 77 | - | - | 149 | +5 | 60 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T13 | 67 | 67 | 73 | 69 | 276 | -12 | 37 | 95.000 | - | - | $368,500 | ||
| 2.13.2025 | The Genesis Invitational | T5 | 76 | 69 | 67 | 68 | 280 | -8 | 17 | 250.000 | - | - | $736,500 | ||
| 3.6.2025 | Arnold Palmer Invitational presented by Mastercard | T36 | 72 | 71 | 68 | 80 | 291 | +3 | 29 | 22.500 | - | - | $96,750 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 76 | 76 | - | - | 152 | +8 | 34 | - | - | - | $- | ||
| 3.27.2025 | Texas Children's Houston Open | T32 | 70 | 65 | 70 | 67 | 272 | -8 | 37 | 21.214 | - | - | $51,910 | ||
| 4.3.2025 | Valero Texas Open | T56 | 69 | 72 | 76 | 76 | 293 | +5 | 41 | 5.500 | - | - | $22,040 | ||
| 4.10.2025 | Masters Tournament | CUT | 75 | 73 | - | - | 148 | +4 | 42 | - | - | - | $- | - | |
| 4.17.2025 | RBC Heritage | T38 | 72 | 70 | 68 | 68 | 278 | -6 | 46 | 20.688 | - | - | $86,250 | ||
| 5.8.2025 | Truist Championship | T15 | 65 | 70 | 67 | 70 | 272 | -8 | 43 | 85.000 | - | - | $350,000 | ||
| 5.15.2025 | PGA Championship | T19 | 70 | 69 | 69 | 74 | 282 | -2 | 44 | 52.000 | - | - | $193,442 | - | |
| 5.29.2025 | the Memorial Tournament presented by Workday | T31 | 72 | 73 | 76 | 72 | 293 | +5 | 47 | 26.714 | - | - | $114,857 | ||
| 6.12.2025 | U.S. Open | T38 | 76 | 70 | 74 | 71 | 291 | +11 | 49 | 22.500 | - | - | $90,608 | - | |
| 6.19.2025 | Travelers Championship | T66 | 73 | 74 | 68 | 76 | 291 | +11 | 51 | 6.625 | - | - | $39,750 | ||
| 7.17.2025 | The Open Championship | T56 | 70 | 68 | 72 | 75 | 285 | +1 | 59 | 10.500 | - | - | $42,333 | - | |
| 7.24.2025 | 3M Open | CUT | 69 | 77 | - | - | 146 | +4 | 60 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | T44 | 70 | 65 | 70 | 71 | 276 | -4 | 60 | 9.045 | - | - | $23,951 | ||
| 8.7.2025 | FedEx St. Jude Championship | T64 | 69 | 68 | 73 | 76 | 286 | +6 | 66 | 16 | - | - | $42,600 | ||
| 12.12.2025 | Grant Thornton Invitational* | T13 | 61 | 72 | 66 | - | 199 | -17 | 66 | - | - | - | $63,750 | - | |
Recapitulação da temporada
2025 Estação
Finished No. 83 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs for the 11th straight season. Made the cut in 15 of 20 starts, with a T5 at the Genesis Invitational his lone top-10 finish.

