BudCauley
País
United States
Era
35Tornou-se profissional
2011Local de nascimento
Daytona Beach, FLFaculdade
University of AlabamaPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
72United States
Bud Cauley
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T30 | 68 | 68 | 66 | 69 | 271 | -9 | 61 | 23.714 | - | - | $52,137 | ||
| 2.6.2025 | WM Phoenix Open | T21 | 70 | 68 | 67 | 69 | 274 | -10 | 90 | 40.000 | - | - | $100,280 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T56 | 69 | 67 | 69 | 73 | 278 | -6 | 112 | 5.400 | - | - | $21,252 | ||
| 3.6.2025 | Puerto Rico Open | CUT | 70 | 73 | - | - | 143 | -1 | 125 | - | - | - | $- | - | |
| 3.13.2025 | THE PLAYERS Championship | T6 | 68 | 71 | 66 | 74 | 279 | -9 | 47 | 250.000 | - | - | $843,750 | ||
| 3.20.2025 | Valspar Championship | T4 | 71 | 70 | 69 | 66 | 276 | -8 | 35 | 115.000 | - | - | $366,125 | ||
| 4.3.2025 | Valero Texas Open | T5 | 70 | 72 | 72 | 70 | 284 | -4 | 34 | 87.143 | - | - | $304,000 | ||
| 4.17.2025 | RBC Heritage | T32 | 69 | 74 | 70 | 64 | 277 | -7 | 36 | 26.000 | - | - | $109,083 | ||
| 4.24.2025 | Zurich Classic of New Orleans | T28 | 64 | 70 | 66 | 70 | 270 | -18 | 37 | 5.500 | - | - | $20,700 | ||
| 5.15.2025 | PGA Championship | T72 | 74 | 69 | 77 | 74 | 294 | +10 | 50 | 5.625 | - | - | $23,655 | - | |
| 5.22.2025 | Charles Schwab Challenge | 3 | 66 | 69 | 69 | 67 | 271 | -9 | 36 | 190.000 | - | - | $655,500 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T39 | 71 | 74 | 75 | 75 | 295 | +7 | 39 | 19.500 | - | - | $82,000 | ||
| 6.12.2025 | U.S. Open | CUT | 70 | 79 | - | - | 149 | +9 | 44 | - | - | - | $- | - | |
| 6.19.2025 | Travelers Championship | T25 | 70 | 70 | 68 | 67 | 275 | -5 | 42 | 38.000 | - | - | $154,500 | ||
| 7.3.2025 | John Deere Classic | T33 | 69 | 66 | 72 | 67 | 274 | -10 | 45 | 19.563 | - | - | $44,940 | ||
| 7.10.2025 | Genesis Scottish Open | T55 | 67 | 70 | 68 | 75 | 280 | E | 46 | 5.600 | - | - | $25,920 | ||
| 7.17.2025 | The Open Championship | CUT | 72 | 75 | - | - | 147 | +5 | 49 | - | - | - | $- | - | |
| 7.31.2025 | Wyndham Championship | CUT | 72 | 70 | - | - | 142 | +2 | 53 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T14 | 64 | 69 | 70 | 69 | 272 | -8 | 46 | 220 | - | - | $361,000 | ||
| 8.14.2025 | BMW Championship | T33 | 69 | 73 | 75 | 69 | 286 | +6 | 47 | 82 | - | - | $119,666 | ||
| 10.9.2025 | Baycurrent Classic | T36 | 67 | 73 | 73 | 66 | 279 | -5 | 47 | - | 47 | - | $36,580 | - | |
| 11.20.2025 | The RSM Classic | CUT | 71 | 72 | - | - | 143 | +1 | 47 | - | 47 | - | $- | ||
| 12.12.2025 | Grant Thornton Invitational* | T13 | 62 | 74 | 63 | - | 199 | -17 | 47 | - | - | - | $63,750 | - | |
Recapitulação da temporada
2025 Estação
Qualified for the FedExCup Playoffs for the fifth year and first time since 2020 and finished No. 47 in the standings after advancing to the BMW Championship. Recorded four top-10s and made 17 cuts in 22 starts.

