JordanSpieth
País
United States
Era
32Tornou-se profissional
2012Local de nascimento
Dallas, TXFaculdade
University of TexasPGA TOUR Wins
13Wins (2025)
0Top 10 (2025)
4
World Rank
(OWGR)
78United States
Jordan Spieth
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T69 | 70 | 72 | 79 | 67 | 288 | E | 158 | 5.750 | - | - | $34,500 | ||
| 2.6.2025 | WM Phoenix Open | T4 | 68 | 65 | 67 | 68 | 268 | -16 | 53 | 122.500 | - | - | $414,000 | ||
| 2.13.2025 | The Genesis Invitational | CUT | 76 | 74 | - | - | 150 | +6 | 65 | - | - | - | $- | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T9 | 65 | 70 | 67 | 68 | 270 | -14 | 54 | 77.500 | - | - | $259,900 | ||
| 3.13.2025 | THE PLAYERS Championship | 59 | 70 | 71 | 73 | 78 | 292 | +4 | 64 | 9.500 | - | - | $56,750 | ||
| 3.20.2025 | Valspar Championship | T28 | 74 | 69 | 67 | 72 | 282 | -2 | 61 | 25.813 | - | - | $55,843 | ||
| 4.3.2025 | Valero Texas Open | T12 | 67 | 73 | 73 | 72 | 285 | -3 | 61 | 56.833 | - | - | $182,875 | ||
| 4.10.2025 | Masters Tournament | T14 | 73 | 73 | 69 | 70 | 285 | -3 | 49 | 79.286 | - | - | $336,000 | - | |
| 4.17.2025 | RBC Heritage | T18 | 67 | 70 | 69 | 69 | 275 | -9 | 49 | 50.000 | - | - | $226,055 | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | 4 | 69 | 67 | 67 | 62 | 265 | -19 | 39 | 135.000 | - | - | $485,100 | ||
| 5.8.2025 | Truist Championship | T34 | 70 | 68 | 68 | 70 | 276 | -4 | 42 | 22.656 | - | - | $95,062 | ||
| 5.15.2025 | PGA Championship | CUT | 76 | 68 | - | - | 144 | +2 | 49 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T36 | 69 | 71 | 67 | 71 | 278 | -2 | 49 | 16.500 | - | - | $42,334 | ||
| 5.29.2025 | the Memorial Tournament presented by Workday | T7 | 72 | 69 | 72 | 74 | 287 | -1 | 38 | 176.000 | - | - | $603,200 | ||
| 6.12.2025 | U.S. Open | T23 | 70 | 75 | 71 | 72 | 288 | +8 | 37 | 42.000 | - | - | $161,489 | - | |
| 7.17.2025 | The Open Championship | T40 | 73 | 69 | 72 | 68 | 282 | -2 | 48 | 20.300 | - | - | $68,340 | - | |
| 7.31.2025 | Wyndham Championship | T31 | 65 | 70 | 70 | 68 | 273 | -7 | 48 | 25.000 | - | - | $53,710 | ||
| 8.7.2025 | FedEx St. Jude Championship | T38 | 69 | 70 | 70 | 68 | 277 | -3 | 54 | 62 | - | - | $84,500 | ||
| 12.4.2025 | Hero World Challenge* | T19 | 72 | 73 | 70 | 73 | 288 | E | 54 | - | - | - | $152,500 | ||
Recapitulação da temporada
2025 Estação
Finished No. 61 in the FedExCup Fall standings after closing the Regular Season at No. 48 following the Wyndham Championship and advancing to the FedExCup Playoffs for his 13th consecutive season. Did not compete in any events during the FedExCup Fall. Posted two top-five finishes (T4/WM Phoenix Open, 4th/THE CJ CUP Byron Nelson).

