JordanSpieth
País
United States
Era
32Tornou-se profissional
2012Local de nascimento
Dallas, TXFaculdade
University of TexasPGA TOUR Wins
13Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
64United States
Jordan Spieth
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T24 | 68 | 68 | 68 | 69 | 273 | -7 | 24 | 32.500 | - | - | $72,475 | ||
| 2.5.2026 | WM Phoenix Open | CUT | 70 | 75 | - | - | 145 | +3 | 86 | - | - | - | $- | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T29 | 66 | 68 | 69 | 72 | 275 | -13 | 69 | 31.000 | - | - | $125,200 | ||
| 2.19.2026 | The Genesis Invitational | T12 | 70 | 67 | 70 | 66 | 273 | -11 | 40 | 105.000 | - | - | $415,000 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T11 | 72 | 71 | 68 | 71 | 282 | -6 | 32 | 125.000 | - | - | $493,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

