MichaelKim
País
United States
Era
32Tornou-se profissional
2013Local de nascimento
Seoul, South KoreaFaculdade
University of California-BerkeleyPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
55United States
Michael Kim
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T31 | 67 | 68 | 74 | 65 | 274 | -6 | 31 | 21.333 | - | - | $49,898 | ||
| 1.22.2026 | The American Express | CUT | 71 | 68 | 68 | - | 207 | -9 | 61 | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T18 | 71 | 65 | 72 | 67 | 275 | -9 | 54 | 44.000 | - | - | $122,720 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | 72 | 68 | 70 | 71 | 79 | 288 | E | 63 | 5.250 | - | - | $34,000 | ||
| 2.19.2026 | The Genesis Invitational | CUT | 72 | 74 | - | - | 146 | +4 | 71 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T33 | 75 | 69 | 71 | 72 | 287 | -1 | 85 | 25.300 | - | - | $109,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

