CoreyConners
País
Canada
Era
34Tornou-se profissional
2015Local de nascimento
Listowel, Ontario, CanadaFaculdade
Kent State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
39Canada
Corey Conners
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T24 | 70 | 67 | 65 | 71 | 273 | -7 | 24 | 32.500 | - | - | $72,475 | ||
| 2.5.2026 | WM Phoenix Open | CUT | 72 | 72 | - | - | 144 | +2 | 86 | - | - | - | $- | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T70 | 70 | 75 | 74 | 67 | 286 | -2 | 94 | 5.625 | - | - | $34,375 | ||
| 2.19.2026 | The Genesis Invitational | T37 | 71 | 69 | 70 | 70 | 280 | -4 | 82 | 21.563 | - | - | $92,250 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T33 | 69 | 74 | 72 | 72 | 287 | -1 | 91 | 25.300 | - | - | $109,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

