Erikvan Rooyen
País
South Africa
Era
35Tornou-se profissional
2013Local de nascimento
Bellville, South AfricaFaculdade
University of MinnesotaPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
3
World Rank
(OWGR)
113South Africa
Erik van Rooyen
Results & Scorecards
| FedexCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.9.2025 | Sony Open in Hawaii | T30 | 69 | 68 | 68 | 66 | 271 | -9 | 61 | 23.714 | - | - | $52,137 | ||
| 1.16.2025 | The American Express | CUT | 71 | 72 | 70 | - | 213 | -3 | 83 | - | - | - | $- | ||
| 1.22.2025 | Farmers Insurance Open | CUT | 67 | 80 | - | - | 147 | +3 | 107 | - | - | - | $- | ||
| 1.30.2025 | AT&T Pebble Beach Pro-Am | T40 | 67 | 77 | 68 | 68 | 280 | -8 | 106 | 17.625 | - | - | $66,375 | ||
| 2.6.2025 | WM Phoenix Open | CUT | 73 | 70 | - | - | 143 | +1 | 116 | - | - | - | $- | ||
| 2.20.2025 | Mexico Open at VidantaWorld | T59 | 69 | 68 | 68 | 74 | 279 | -5 | 126 | 4.900 | - | - | $15,960 | ||
| 2.27.2025 | Cognizant Classic in The Palm Beaches | T9 | 68 | 67 | 70 | 65 | 270 | -14 | 81 | 77.500 | - | - | $259,900 | ||
| 3.13.2025 | THE PLAYERS Championship | CUT | 72 | 73 | - | - | 145 | +1 | 93 | - | - | - | $- | ||
| 4.3.2025 | Valero Texas Open | T62 | 71 | 69 | 77 | 79 | 296 | +8 | 114 | 4.500 | - | - | $21,090 | ||
| 4.17.2025 | Corales Puntacana Championship | CUT | 74 | 70 | - | - | 144 | E | 122 | - | - | - | $- | - | |
| 4.24.2025 | Zurich Classic of New Orleans | CUT | 66 | 69 | - | - | 135 | -9 | 130 | - | - | - | $- | ||
| 5.1.2025 | THE CJ CUP Byron Nelson | 2 | 66 | 67 | 65 | 63 | 261 | -23 | 53 | 300.000 | - | - | $1,079,100 | ||
| 5.8.2025 | Truist Championship | T34 | 65 | 70 | 73 | 68 | 276 | -4 | 57 | 22.656 | - | - | $95,062 | ||
| 5.15.2025 | PGA Championship | CUT | 70 | 79 | - | - | 149 | +7 | 62 | - | - | - | $- | - | |
| 5.22.2025 | Charles Schwab Challenge | T36 | 75 | 64 | 74 | 65 | 278 | -2 | 65 | 16.500 | - | - | $42,334 | ||
| 6.5.2025 | RBC Canadian Open | CUT | 67 | 71 | - | - | 138 | -2 | 68 | - | - | - | $- | ||
| 6.12.2025 | U.S. Open | CUT | 75 | 74 | - | - | 149 | +9 | 69 | - | - | - | $- | - | |
| 6.26.2025 | Rocket Classic | T78 | 69 | 69 | 74 | 70 | 282 | -6 | 74 | 2.050 | - | - | $17,856 | ||
| 7.10.2025 | Genesis Scottish Open | CUT | 73 | 68 | - | - | 141 | +1 | 80 | - | - | - | $- | ||
| 7.24.2025 | 3M Open | CUT | 75 | 68 | - | - | 143 | +1 | 64 | - | - | - | $- | ||
| 7.31.2025 | Wyndham Championship | W/D | 73 | - | - | - | 73 | +3 | 68 | - | - | - | $- | ||
| 8.7.2025 | FedEx St. Jude Championship | T62 | 74 | 69 | 71 | 71 | 285 | +5 | 70 | 18 | - | - | $43,600 | ||
| 10.2.2025 | Sanderson Farms Championship | 66 | 71 | 68 | 73 | 73 | 285 | -3 | 70 | - | 74 | 4 | $12,780 | ||
| 11.6.2025 | World Wide Technology Championship | CUT | 70 | 74 | - | - | 144 | E | 70 | - | 83 | - | $- | - | |
Recapitulação da temporada
2025 Estação
Finished No. 87 in the FedExCup Fall standings after qualifying for the FedExCup Playoffs for the second straight season (third out of the last five). Made the cut in 12 of 25 starts, with runner-up finishes at THE CJ CUP Byron Nelson and Barracuda Championship.

