KevinYu
País
Chinese Taipei
Era
27Tornou-se profissional
2021Local de nascimento
Taoyuan, Chinese TaipeiFaculdade
Arizona State UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
115Chinese Taipei
Kevin Yu
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -1.482 | 156 |
SG: Off The Tee AVG de Campo -0.036 | 94 |
SG: Approach to Green AVG de Campo -0.432 | 131 |
SG: Putting AVG de Campo -0.838 | 165 |
Total Driving AVG de Campo 189 | 104 |
Driving Distance AVG de Campo 305.6 | 69 |
Driving Accuracy AVG de Campo 56.04% | 120 |
GIR % AVG de Campo 69.23% | 74 |
Proximity AVG de Campo 39' 11 | 150 |
Approach > 200 yds AVG de Campo 53' 11 | 128 |
Scrambling AVG de Campo 50.00% | 172 |
Sand Save % AVG de Campo 39.13% | 161 |
Scrambling from rough AVG de Campo 55.17% | 116 |
Putting Avg AVG de Campo 1.765 | 112 |
Putts Per Round AVG de Campo 29.77 | 152 |
One-putt % AVG de Campo 36.32% | 149 |
Scoring Average AVG de Campo 71.08 | 150 |
Par 4 AVG de Campo 4.10 | 162 |
Birdie Average AVG de Campo 3.85 | 115 |
| - |
SG: Total
156º
-1.482
AVG de CampoSG: Off The Tee
94º
-0.036
AVG de CampoSG: Approach to Green
131º
-0.432
AVG de CampoSG: Putting
165º
-0.838
AVG de CampoTotal Driving
104º
189
AVG de CampoDriving Distance
69º
305.6
AVG de CampoDriving Accuracy
120º
56.04%
AVG de CampoGIR %
74º
69.23%
AVG de CampoProximity
150º
39' 11
AVG de CampoApproach > 200 yds
128º
53' 11
AVG de CampoScrambling
172º
50.00%
AVG de CampoSand Save %
161º
39.13%
AVG de CampoScrambling from rough
116º
55.17%
AVG de CampoPutting Avg
112º
1.765
AVG de CampoPutts Per Round
152º
29.77
AVG de CampoOne-putt %
149º
36.32%
AVG de CampoScoring Average
150º
71.08
AVG de CampoPar 4
162º
4.10
AVG de CampoBirdie Average
115º
3.85
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.482 | 156 | Total SG:T(-14.820) | Measured Rounds(10) |
| SG: Tee-to-Green | -0.644 | 131 | SG:OTT(-0.036) | Measured Rounds(10) |
| SG: Off-the-Tee | -0.036 | 94 | Total SG:OTT(-0.356) | Measured Rounds(10) |
| SG: Approach the Green | -0.432 | 131 | Total SG:APP(-4.322) | Measured Rounds(10) |
| SG: Around-the-Green | -0.176 | 131 | Total SG:ARG(-1.760) | Measured Rounds(10) |
| SG: Putting | -0.838 | 165 | Total SG:Putting(-8.381) | Measured Rounds(10) |
| Longest Drives | 363 | 72 | Tournament(AT&T Pebble Beach) | Round(1) |
| Driving Distance | 305.6 | 69 | Total Distance(7,946) | Total Drives(26) |
| Driving Distance - All Drives | 291.0 | 104 | Total Distance(40,741) | # of Drives(140) |
| Driving Accuracy Percentage | 56.04% | 120 | Fairways Hit(102) | Possible Fairways(182) |
| Left Rough Tendency | 16.55% | 146 | Total Left rough(23) | Possible Fwys(139) |
| Right Rough Tendency | 19.42% | 148 | Total Right rough(27) | Possible Fwys(139) |
| Distance from Edge of Fairway | 25' 3 | 64 | Total Distance (Feet)(1,512.500) | Total Strokes(60) |
| Club Head Speed | 117.59 | 66 | Total Club Head Speed(5,173.85) | Total Attempts(44) |
| Total Driving Efficiency | 214 | 112 | Carry Efficiency Rank(89) | |
| Greens in Regulation Percentage | 69.23% | 74 | Greens Hit(162) | # Holes(234) |
| Proximity to Hole | 39' 11 | 150 | Total Distance (feet)(7,191.667) | # of Attempts(180) |
| Approaches from > 275 yards | 73' 1 | 44 | Total Distance (feet)(365.583) | # of Attempts(5) |
| Approaches from 250-275 yards | 69' 8 | 116 | Total Distance (feet)(697.000) | # of Attempts(10) |
| Approaches from 225-250 yards | 53' 2 | 107 | Total Distance (feet)(371.917) | # of Attempts(7) |
| Approaches from 200-225 yards | 38' 4 | 58 | Total Distance (feet)(613.417) | # of Attempts(16) |
| Approaches from > 200 yards | 53' 11 | 128 | Total Distance (feet)(2,047.917) | # of Attempts(38) |
| Approaches from 175-200 yards | 40' 10 | 166 | Total Distance (feet)(857.000) | # of Attempts(21) |
| Approaches from 150-175 yards | 30' 1 | 116 | Total Distance (feet)(691.917) | # of Attempts(23) |
| Approaches from 125-150 yards | 23' 11 | 102 | Total Distance (feet)(334.500) | # of Attempts(14) |
| Approaches from 50-125 yards | 22' 2 | 151 | Total Distance (feet)(555.083) | # of Attempts(25) |
| Approaches from 100-125 yards | 22' 2 | 135 | Total Distance (feet)(288.083) | # of Attempts(13) |
| Approaches from 75-100 yards | 21' 6 | 146 | Total Distance (feet)(150.583) | # of Attempts(7) |
| Approaches from 50-75 yards | 23' 3 | 133 | Total Distance (feet)(116.417) | # of Attempts(5) |
| Approaches from inside 100 yards | 22' 3 | 155 | Total Distance (feet)(267.000) | # of Attempts(12) |
| Approaches from > 100 yards | 38' 9 | 166 | Total Distance (feet)(4,219.417) | # of Attempts(109) |
| Fairway Proximity | 37' 1 | 168 | Attempts(121) | |
| Rough Proximity | 42' 8 | 27 | Total Distance (inches)(24,595) | Attempts(48) |
| Left Rough Proximity | 37' 7 | 15 | Attempts(22) | |
| Right Rough Proximity | 47' 0 | 81 | Attempts(26) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 76' 7 | 44 | Total Distance (feet)(76.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 52' 10 | 30 | Total Distance (feet)(475.167) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 46' 9 | 48 | Total Distance (feet)(1,870.250) | # of Attempts(40) |
| Approaches from inside 100 yards (Rgh) | 22' 5 | 66 | Total Distance (feet)(179.333) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 55' 2 | 10 | Total Distance (feet)(551.750) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 40' 11 | 19 | Total Distance (feet)(122.833) | # of Attempts(3) |
| Approaches from 150-175 yards (Rgh) | 51' 10 | 143 | Total Distance (feet)(362.833) | # of Attempts(7) |
| Approaches from 125-150 yards (Rgh) | 46' 4 | 149 | Total Distance (feet)(694.583) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 25' 0 | 68 | Total Distance (feet)(300.417) | # of Attempts(12) |
| Approaches from 100-125 yards (Rgh) | 27' 8 | 83 | Total Distance (feet)(138.250) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 24' 0 | 64 | Total Distance (feet)(143.750) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | 18' 5 | 62 | Total Distance (feet)(18.417) | # of Attempts(1) |
| Going for the Green | 75.00% | 33 | Attempts(30) | Non-Attempts(10) |
| Going for the Green - Hit Green Pct. | 26.67% | 64 | Successes(8) | Attempts(30) |
| Going for the Green - Birdie or Better | 70.00% | 26 | # of Birdie or Better(21) | Attempts(30) |
| Total Hole Outs | 1 | 151 | ||
| Longest Hole Outs (in yards) | 9 | 131 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 50.00% | 172 | Par or Better(36) | Missed GIR(72) |
| Scrambling from the Rough | 55.17% | 116 | Successes(16) | Attempts(29) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 170 | Successes(0) | Attempts(13) |
| Scrambling from 20-30 yards | 28.57% | 169 | Successes(2) | Attempts(7) |
| Scrambling from 10-20 yards | 55.17% | 153 | Successes(16) | Attempts(29) |
| Scrambling from < 10 yards | 84.62% | 108 | Successes(11) | Attempts(13) |
| Sand Save Percentage | 39.13% | 161 | # Saves(9) | # Bunkers(23) |
| Proximity to Hole from Sand | 13' 5 | 169 | Total Distance (feet)(201.250) | # of Shots(15) |
| Total Putting | 242.9 | 144 | ||
| Putting Average | 1.765 | 112 | GIR Putts(286) | Greens Hit(162) |
| Overall Putting Average | 1.654 | 152 | # of Putts(387) | # of Holes(234) |
| Birdie or Better Conversion Percentage | 32.30% | 89 | # Birdies(52) | Greens Hit(161) |
| Putts Per Round | 29.77 | 152 | Total Putts(387) | Total Rounds(13) |
| Putts per Round - Round 1 | 29.20 | 100 | Total Putts(146) | Total Rounds(5) |
| Putts per Round - Round 2 | 30.40 | 159 | Total Putts(152) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.50 | 148 | Total Putts(61) | Total Rounds(2) |
| Putts per Round - Round 4 | 28.00 | 51 | Total Putts(28) | Total Rounds(1) |
| One-Putt Percentage | 36.32% | 149 | # of 1 putts(85) | # of holes(234) |
| Longest Putts | 26' 2 | 174 | Year/Tourn#(AT&T Pebble Beach) | Round(4) |
| 3-Putt Avoidance | 2.56% | 89 | Total 3 Putts(6) | Total Holes (overall)(234) |
| Putting from - > 25' | 3.77% | 134 | Attempts(53) | Putts made(2) |
| Putting from - 20-25' | 8.33% | 101 | Attempts(12) | Putts made(1) |
| Putting from - 15-20' | 33.33% | 5 | Attempts(15) | Putts made(5) |
| Putting from - 10-15' | 33.33% | 63 | Attempts(18) | Putts made(6) |
| Putting - Inside 10' | 82.91% | 175 | Attempts(199) | Putts made(165) |
| Putting from 10' | 25.00% | - | Attempts(8) | |
| Putting from 9' | 33.33% | - | Attempts(6) | |
| Putting from 8' | 37.50% | - | Attempts(8) | |
| Putting from 7' | 33.33% | - | Attempts(9) | |
| Putting from 6' | 60.00% | 107 | Attempts(10) | |
| Putting from 5' | 45.45% | 147 | Attempts(11) | |
| Putting from 4-8' | 44.74% | 177 | Attempts(38) | Putts made(17) |
| Putting from 4' | 92.00% | 95 | Attempts(25) | |
| Putting from 3' | 99.18% | 137 | Attempts(122) | |
| Average Distance of Putts made | 64' 1 | 161 | Total Dist. (inches)(7,688) | Total Rounds(10) |
| Approach Putt Performance | 2' 2 | 66 | Attempts(113) | |
| Scoring Average (Adjusted) | 72.873 | 159 | Total Strokes(924) | Total Adjustment(23.353) |
| Scoring Average (Actual) | 71.08 | 150 | Total Strokes(924) | Total Rounds(13) |
| Lowest Round | 66 | 104 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 3.85 | 115 | # of Birdies(50) | Total Rounds(13) |
| Total Birdies | 50 | 142 | ||
| Eagles (Holes per) | 78.0 | 13 | # of Holes(234) | # of Eagles(3) |
| Total Eagles | 3 | 31 | ||
| Par Breakers | 22.65% | 92 | # Birdies/Eagles(53) | # Holes(234) |
| Bounce Back | 23.68% | 87 | ||
| Par 3 Birdie or Better Leaders | 11.54% | 103 | Par 3 Birdies or Better(6) | Par 3 Holes(52) |
| Par 4 Birdie or Better Leaders | 14.18% | 154 | Par 4 Birdies or Better(19) | Par 4 Holes(134) |
| Par 5 Birdie or Better Leaders | 58.33% | 29 | Par 5 Birdies or Better(28) | Par 5 Holes(48) |
| Birdie or Better Percentage | 22.65% | 92 | Total Birdies(53) | Total Holes(234) |
| Bogey Avoidance | 17.95% | 153 | Bogeys(42) | Holes Played(234) |
| Final Round Scoring Average | 73.00 | 165 | Total Strokes(73) | Total Rounds(1) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 70.40 | 106 | Total Strokes(352) | Total Rounds(5) |
| Round 2 Scoring Average | 71.00 | 124 | Total Strokes(355) | Total Rounds(5) |
| Round 3 Scoring Average | 72.00 | 152 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | 73.00 | 165 | Total Strokes(73) | Total Rounds(1) |
| Par 3 Scoring Average | 3.12 | 136 | Total Strokes(162) | Total Holes(52) |
| Par 4 Scoring Average | 4.10 | 162 | Total Strokes(550) | Total Holes(134) |
| Par 5 Scoring Average | 4.42 | 24 | Total Strokes(212) | Total Holes(48) |
| Front 9 Scoring Average | 34.46 | 44 | Total Strokes(448) | Total Holes(13) |
| Back 9 Scoring Average | 36.62 | 173 | Total Strokes(476) | Total Holes(13) |
| Early Scoring Average | 71.63 | 160 | Total Strokes(573) | Total Early Rounds(8) |
| Late Scoring Average | 70.20 | 92 | Total Strokes(351) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 49 | 44 | ||
| Consecutive Fairways Hit | 7 | 152 | Current Streak(1) | |
| Consecutive GIR | 12 | 97 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 4 | 77 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 95 | 83 | Current Streak(49) | |
| YTD Par or Better Streak | 4 | 158 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $34,375 | 163 | YTD Victories |

